Major in Computer Science
The Computer Science major requires 81-83 units. A minimum of 30 major units must be taken at Towson University. Students cannot double major in Computer Science and Computer Information Systems, or in Computer Science and Information Technology.
Code | Title | Units |
---|---|---|
Required Computer Science Courses | ||
CIS 377 | INTRODUCTION TO CYBERSECURITY | 3 |
COSC 236 | INTRODUCTION TO COMPUTER SCIENCE I 1, 2 | 4 |
COSC 237 | INTRODUCTION TO COMPUTER SCIENCE II 2 | 4 |
COSC 290 | PRINCIPLES OF COMPUTER ORGANIZATION | 4 |
COSC 336 | DATA STRUCTURES AND ALGORITHM ANALYSIS | 4 |
COSC 350 | DATA COMMUNICATIONS AND NETWORKING | 3 |
COSC 412 | SOFTWARE ENGINEERING | 3 |
COSC 439 | OPERATING SYSTEMS | 3 |
COSC 455 | PROGRAMMING LANGUAGES: DESIGN & IMPLEMENTATION | 3 |
COSC 457 | DATABASE MANAGEMENT SYSTEMS | 3 |
Required Math Courses | ||
MATH 263 | DISCRETE MATHEMATICS | 3-4 |
or MATH 267 | INTRODUCTION TO ABSTRACT MATHEMATICS | |
MATH 273 | CALCULUS I | 4 |
MATH 274 | CALCULUS II | 4 |
MATH 330 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Elective Computer Science Courses | ||
Select at least two of the following: | 6 | |
INTRODUCTION TO THE THEORY OF COMPUTING | ||
REQUIREMENTS ANALYSIS & MODELING | ||
OBJECT-ORIENTED DESIGN & PROGRAMMING | ||
COMPUTER SIMULATION & MODELING | ||
ARTIFICIAL INTELLIGENCE | ||
FOUNDATIONS OF DATA MINING | ||
COMPUTER GRAPHICS | ||
DESIGN & ANALYSIS ALGORITHMS | ||
Select at least two of the following: | 6 | |
INTERNSHIP IN COSC | ||
or COSC 495 | INDEPENDENT STUDY | |
SELECTED TOPICS COMPUTER SCIENCE | ||
MOBILE APPLICATION DEVELOPMENT | ||
OPERATING SYSTEMS SECURITY | ||
SOFTWARE QUALITY ASSURANCE AND TESTING | ||
NETWORK SECURITY | ||
APPLICATION SOFTWARE SECURITY | ||
ROBOTICS | ||
WEB-BASED PROGRAM | ||
Science Requirement | ||
Select two lab science courses from the following (the courses do not need to form a sequence): | 8 | |
BIOLOGY I: INTRODUCTION TO CELLULAR BIOLOGY AND GENETICS [LECTURE] and BIOLOGY I: INTRODUCTION TO CELLULAR BIOLOGY AND GENETICS [LAB] | ||
BIOLOGY II: INTRODUCTION TO ECOLOGY AND EVOLUTION [LECTURE] and BIOLOGY II: INTRODUCTION TO ECOLOGY AND EVOLUTION [LAB] | ||
GENERAL CHEMISTRY I LECTURE and GENERAL CHEMISTRY I LABORATORY | ||
GENERAL CHEMISTRY II LECTURE and GENERAL CHEMISTRY II LABORATORY | ||
PHYSICAL GEOLOGY | ||
GENERAL PHYSICS I CALCULUS-BASED | ||
GENERAL PHYSICS II CALCULUS-BASED | ||
Elective Math Course | ||
Select one from the following: | 3-4 | |
ELEMENTARY LINEAR ALGEBRA | ||
CALCULUS III | ||
INTRODUCTION TO CRYPTOGRAPHY | ||
APPLIED COMBINATORICS | ||
INTRODUCTION TO ABSTRACT ALGEBRA | ||
DIFFERENTIAL EQUATIONS | ||
MATHEMATICAL MODELS | ||
EXPERIMENTAL MATHEMATICS | ||
NUMERICAL ANALYSIS I | ||
OPERATIONS RESEARCH | ||
GRAPH THEORY | ||
Other Requirements | ||
Must be completed with a grade equivalent of 2.00 or higher. | ||
COMM 131 | PUBLIC SPEAKING (Core 5) | 3 |
COSC 418 | ETHICAL AND SOCIETAL CONCERNS OF COMPUTER SCIENTISTS (Core 14) | 3 |
ENGL 317 | WRITING FOR BUSINESS AND INDUSTRY (Core 9) | 3 |
Total Units | 81-83 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
COMM 131 (Core 5) | 3 | COSC 2372 | 4 |
COSC 2361, 2 | 4 | MATH 274 | 4 |
MATH 273 (Core 3) | 4 | Lab-Science (from approved list) (Core 7) | 4 |
Core 1 (or Core 2) | 3 | Core 2 (or Core 1) | 3 |
14 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
COSC 336 | 4 | COSC 290 | 4 |
MATH 263 or 267 | 3 | COSC 412 | 3 |
Lab-Science (from approved list) (Core 8) | 4 | MATH 330 | 4 |
Core 6 | 3 | Core 10 | 3 |
Core 12 | 3 | ||
17 | 14 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
CIS 377 | 3 | COSC 439 | 3 |
COSC 350 | 3 | COSC 455 | 3 |
COSC 457 | 3 | Math Elective | 4 |
ENGL 317 (Core 9) | 3 | Core 13 | 3 |
Core 11 | 3 | Elective | 3 |
15 | 16 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
COSC Elective (from approved list) | 3 | COSC 418 (Core 14) | 3 |
COSC Elective (from approved list) | 3 | COSC Elective (from approved list) | 3 |
Core 4 | 3 | COSC Elective (from approved list) | 3 |
Elective | 3 | Elective | 3 |
Elective | 2 | Elective | 3 |
14 | 15 | ||
Total Units 120 |
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.