Major in Molecular Biology, Biochemistry and Bioinformatics
Course Number Change
The following courses in the curriculum have recently changes course numbers:
- CHEM 330 is now CHEM 333 & CHEM 333L
- CHEM 331 is now CHEM 334 & CHEM 336
- CHEM 332 is now CHEM 337 & CHEM 339
All Molecular Biology, Biochemistry and Bioinformatics majors are required to complete 42-45 units of required courses and an additional 25-39 units within one of three concentrations (Molecular Biology, Biochemistry or Bioinformatics) for a total of 67-84 units.
Code | Title | Units |
---|---|---|
Required Courses | ||
BIOL 200 & 200L | BIOLOGY I: INTRODUCTION TO CELLULAR BIOLOGY AND GENETICS [LECTURE] and BIOLOGY I: INTRODUCTION TO CELLULAR BIOLOGY AND GENETICS [LAB] | 4 |
BIOL 206 & 206L | BIOLOGY II: INTRODUCTION TO ECOLOGY AND EVOLUTION [LECTURE] and BIOLOGY II: INTRODUCTION TO ECOLOGY AND EVOLUTION [LAB] | 4 |
BIOL 309 | GENETICS | 4 |
BIOL 409 | MOLECULAR BIOLOGY | 4 |
CHEM 131 & 131L | GENERAL CHEMISTRY I LECTURE and GENERAL CHEMISTRY I LABORATORY | 4 |
CHEM 132 & 132L | GENERAL CHEMISTRY II LECTURE and GENERAL CHEMISTRY II LABORATORY | 4 |
CHEM 351 | BIOCHEMISTRY | 3 |
MATH 237 | ELEMENTARY BIOSTATISTICS | 3-4 |
or MATH 231 | BASIC STATISTICS | |
MBBB 201 | PROGRAMMING FOR BIOLOGISTS | 4 |
or COSC 175 | GEN COMPUTER SCI | |
MBBB 301 | INTRO TO BIOINFORMATICS | 4 |
MBBB 493 | SEMINAR IN BIOETHICS | 1-3 |
or PHIL 361 | BIOMEDICAL ETHICS | |
Select one of the following (courses may be repeated for a total of 6 units toward the major): 1 | 3 | |
ELECTIVE IN INDEPENDENT RESEARCH | ||
RESEARCH IN CHEMISTRY | ||
INDEPENDENT STUDY | ||
CAPSTONE PROJECT IN MBBB | ||
Total Units | 42-45 |
- 1
Or an approved elective in BIOL, CHEM, COSC, CIS or MBBB 3XX, 4XX.
Molecular Biology Concentration (25-33 units)
Code | Title | Units |
---|---|---|
BIOL 408 | CELL BIOLOGY | 4 |
CHEM 331 & CHEM 332 | ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY II | 5-10 |
or CHEM 330 | ESSENTIALS OF ORGANIC CHEMISTRY | |
MATH 273 | CALCULUS I | 3-4 |
or MATH 211 | CALCULUS FOR APPLICATIONS | |
PHYS 211 & PHYS 212 | GENERAL PHYSICS I; NON CALCULUS-BASED and GENERAL PHYSICS II; NON CALCULUS-BASED | 8 |
Electives: | ||
Select one of the following: | 2-3 | |
MOLECULAR BIOLOGY LABORATORY | ||
CELL BIOLOGY LABORATORY | ||
GENETIC ANALYSIS IN MEDICINE | ||
MOLECULAR TECHNIQUES IN ECOLOGY, EVOLUTION, AND CONSERVATION | ||
GENETICS LABORATORY | ||
BIOCHEMISTRY LAB | ||
Select one of the following: | 3-4 | |
MICROBIOLOGY | ||
ADV GENETICS | ||
CANCER BIOLOGY | ||
BIOTECHNOLOGY | ||
IMMUNOLOGY | ||
VIROLOGY | ||
CHEMICAL TOXICOLOGY | ||
GENOMICS | ||
ADVANCED BIOINFORMATICS | ||
Total Units | 25-33 |
Biochemistry Concentration (36-37 units)
Code | Title | Units |
---|---|---|
CHEM 220 & 220L | ANALYTICAL CHEMISTRY [LECTURE] and ANALYTICAL CHEMISTRY [LAB] | 5 |
CHEM 331 & CHEM 332 | ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY II | 10 |
CHEM 345 | PRINCIPLES OF PHYSICAL CHEMISTRY | 3 |
CHEM 356 | BIOCHEMISTRY LAB | 2 |
CHEM 357 | ADVANCED BIOCHEMISTRY | 3 |
or BIOL 450 | ECOLOGICAL BIOCHEMISTRY | |
CHEM 372 | PHYSICAL CHEMISTRY LABORATORY | 2 |
MATH 273 | CALCULUS I | 3-4 |
or MATH 211 | CALCULUS FOR APPLICATIONS | |
PHYS 211 & PHYS 212 | GENERAL PHYSICS I; NON CALCULUS-BASED and GENERAL PHYSICS II; NON CALCULUS-BASED | 8 |
or PHYS 241 & PHYS 242 | GENERAL PHYSICS I CALCULUS-BASED and GENERAL PHYSICS II CALCULUS-BASED | |
Total Units | 36-37 |
Bioinformatics Concentration (34–39 units)
Code | Title | Units |
---|---|---|
CHEM 330 | ESSENTIALS OF ORGANIC CHEMISTRY 1 | 5-10 |
or CHEM 331 & CHEM 332 | ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY II | |
COSC 236 & COSC 237 | INTRODUCTION TO COMPUTER SCIENCE I and INTRODUCTION TO COMPUTER SCIENCE II | 8 |
COSC 336 | DATA STRUCTURES AND ALGORITHM ANALYSIS | 4 |
COSC 457 | DATABASE MANAGEMENT SYSTEMS | 3 |
or CIS 458 | ORGANIZATIONAL DATABASE MANAGEMENT | |
MATH 263 | DISCRETE MATHEMATICS | 3 |
or MBBB 315 | GENOMICS | |
MATH 273 | CALCULUS I | 4 |
MATH 274 | CALCULUS II | 4 |
MBBB 401 | ADVANCED BIOINFORMATICS | 3 |
Total Units | 34-39 |
- 1
Note: Many graduate and professional programs require two terms of physics and two terms of organic chemistry and/or calculus. Students who are contemplating education beyond the undergraduate level (graduate school, medical school, etc.) should consult their adviser.
Note: Below are idealized plans of study for each of the three concentrations within the MB3 major. Actual plans of study will vary significantly between students depending on high school preparation, performance in classes, additional commitments and career goals.
Biochemistry Concentration Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
CHEM 131 & 131L (Core 7) | 4 | BIOL 200 & 200L | 4 |
MATH 273 or 211 (Core 3) | 3-4 | CHEM 132 & 132L (Core 8) | 4 |
Core 1 (or Core 2) | 3 | Core 2 (or Core 1) | 3 |
Core 4 | 3 | Core 5 | 3 |
13-14 | 14 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
BIOL 206 & 206L | 4 | BIOL 309 | 4 |
CHEM 334 | 3 | CHEM 336 | 2 |
MBBB 201 or COSC 175 | 4 | CHEM 337 | 3 |
Core 6 | 3 | MATH 237 or 231 | 3-4 |
Core 10 | 3 | ||
14 | 15-16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
CHEM 220 & 220L | 5 | BIOL 409 or MBBB 301 | 4 |
CHEM 339 | 2 | CHEM 351 | 3 |
MBBB 301 or BIOL 409 | 4 | CHEM 356 | 2 |
PHYS 211 or 241 | 4 | PHYS 212 or 242 | 4 |
Core 11 | 3 | Core 12 | 3 |
18 | 16 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
CHEM 357 | 3 | CHEM 345 | 3 |
Research | 3 | CHEM 372 | 2 |
Core 9 | 3 | MBBB 493 or PHIL 361 | 1-3 |
Core 13 | 3 | Core 14 | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | ||
15 | 15-17 | ||
Total Units 120-124 |
Molecular Biology Concentration Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
BIOL 200 & 200L | 4 | BIOL 206 & 206L | 4 |
CHEM 131 & 131L (Core 7) | 4 | CHEM 132 & 132L (Core 8) | 4 |
Core 1 (or Core 2) | 3 | MATH 273 or 211 (Core 3) | 3-4 |
Core 4 | 3 | Core 2 (or Core 1) | 3 |
14 | 14-15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
BIOL 309 | 4 | MATH 237 or 231 | 3-4 |
MBBB 201 or COSC 175 | 4 | MBBB 493 or PHIL 361 | 1-3 |
Core 5 | 3 | PHYS 211 | 4 |
Core 6 | 3 | Elective | 4 |
Elective | 3 | Core 9 | 3 |
17 | 15-18 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
CHEM 334 or 333 and 333L | 3-5 | CHEM 336 (If CHEM 334 taken instead of CHEM 333) | 2 |
PHYS 212 | 4 | CHEM 337 (If CHEM 334 taken instead of CHEM 333) | 3 |
Core 10 | 3 | BIOL 409 | 4 |
Core 11 | 3 | Elective | 3 |
Elective | 3 | ||
Core 12 | 3 | ||
13-15 | 18 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
Lab based course | 2-3 | BIOL 408 | 4 |
CHEM 351 | 3 | Upper-Level Elective | 3-4 |
MBBB 301 | 4 | Core 14 | 3 |
Research | 3 | Elective | 4 |
Core 13 | 3 | ||
15-16 | 14-15 | ||
Total Units 120-128 |
Bioinformatics Concentration Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
BIOL 200 & 200L | 4 | BIOL 206 & 206L | 4 |
COSC 175 | 4 | COSC 236 | 4 |
Core 1 (or Core 2) | 3 | MATH 273 (Core 3) | 4 |
Core 4 | 3 | Core 2 (or Core 1) | 3 |
14 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
CHEM 131 & 131L (core 7) | 4 | BIOL 309 | 4 |
COSC 237 | 4 | CHEM 132 & 132L (core 8) | 4 |
MATH 274 | 4 | COSC 336 | 4 |
Core 5 | 3 | Core 10 | 3 |
15 | 15 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
COSC 457 or CIS 458 | 3 | MBBB 301 | 4 |
CHEM 334 or 333 and 333L | 3-5 | CHEM 336 (If CHEM 334 taken instead of CHEM 333) | 2 |
MATH 237 | 4 | CHEM 337 (If CHEM 334 taken instead of CHEM 333) | 3 |
Core 11 | 3 | MBBB 315 or MATH 263 | 3 |
Elective | 2-3 | MBBB 493 or PHIL 361 | 1-3 |
Core 12 | 3 | ||
15-18 | 16-18 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
BIOL 409 | 4 | MBBB 401 | 3 |
CHEM 351 | 3 | Research | 3 |
Core 6 | 3 | Core 9 | 3 |
Core 13 | 3 | Core 14 | 3 |
Elective | 2-3 | Elective | 3 |
15-16 | 15 | ||
Total Units 120-126 |
- Demonstrate mastery of content in the disciplines of Molecular Biology, Biochemistry and Bioinformatics.
- Ability to solve problems by the application of relevant concepts and analytical tools.
- Ability to conduct quantitative analysis of Molecular Biology and Biochemical data.
- Ability to correctly summarize and critically analyze new scientific information in the literature.