Film/Video/Digital Media Concentration
This is a screened program. Please see the admission requirements for additional information.
The Electronic Media and Film major requires a total of 42–48 units, including 9 units of common introductory courses and, depending upon the concentration, 33–39 additional units of courses distributed between required courses and electives. 21 units must be upper (300-400) level.
The Electronic Media and Film major requires the student to choose a concentration, but students cannot choose more than one concentration. The Film/Video/Digital Media and Radio/Audio concentrations require that 30 units in major courses must be taken at Towson University. The Film and Media Studies concentration requires that 24 units in major courses must be taken at Towson University.
Code | Title | Units |
---|---|---|
Required Pre-Admission Courses | ||
EMF 120 | CONCEPT AND STORY | 3 |
EMF 140 | INTRODUCTION TO ELECTRONIC MEDIA AND FILM | 3 |
EMF 221 | PRINCIPLES OF FILM AND MEDIA PRODUCTION | 3 |
Total Units | 9 |
Upon completion of the required pre-admission courses, students must fulfill the requirements of one of the three concentrations.
Film/Video/Digital Media Concentration (39 units)
Code | Title | Units |
---|---|---|
Required Courses | ||
EMF 222 | FILM/VIDEO PRODUCTION | 3 |
EMF 265 | AUDIO PRODUCTION I | 3 |
EMF 275 | PRINCIPLES OF FILM AND VIDEO EDITING | 3 |
EMF 311 | HISTORY OF ELECTRONIC MEDIA | 3 |
or EMF 313 | FILM HISTORY | |
EMF 367 | NARRATIVE FILMMAKING | 3 |
or EMF 373 | ELECTRONIC FIELD PRODUCTION | |
EMF 377 | BROADCAST/FILM WRITING | 3 |
Media Studies Electives | ||
Select two of the following: | 6 | |
GENDER IN FILM AND MEDIA | ||
AFRICAN-AMERICAN CINEMA | ||
CITY CINEMA | ||
HISTORY OF ELECTRONIC MEDIA 1 | ||
or EMF 313 | FILM HISTORY | |
BROADCAST/CABLE PROGRAMMING | ||
ELECTRONIC MEDIA AND FILM LAW AND REGULATION | ||
AESTHETICS OF FILM AND ELECTRONIC MEDIA | ||
GENRE THEORY AND CRITICISM | ||
TOPICS IN INTERNATIONAL CINEMA | ||
FILM AND MEDIA ANALYSIS | ||
SPECIAL TOPICS IN FILM AND MEDIA STUDIES | ||
DIGITAL CULTURE | ||
PHILOSOPHY AND FILM | ||
Intermediate Production | ||
Select two of the following: | 6 | |
PRODUCTION SOUND FOR FILM AND VIDEO | ||
LIGHTING FOR FILM AND VIDEO | ||
TELEVISION STATION OPERATIONS | ||
AUDIO DOCUMENTARY | ||
SOUND IN MEDIA | ||
NARRATIVE FILMMAKING 2 | ||
or EMF 373 | ELECTRONIC FIELD PRODUCTION | |
LIVE MULTI-CAMERA PRODUCTION | ||
COLOR GRADING AND MASTERING | ||
VISUAL EFFECTS I | ||
WRITING THE SERIES PILOT | ||
SPECIAL TOPICS IN SOCIAL ACTION | ||
Advanced Production | ||
Select one of the following: | 3 | |
ELECTRONIC MEDIA NEWS PRODUCTION | ||
BROADCAST PERFORMANCE | ||
SPORTSCASTING | ||
SCREENWRITING | ||
THE MEDIA PRODUCER | ||
CINEMATOGRAPHY | ||
DIRECTING FOR FILM AND VIDEO | ||
SPECIAL TOPICS IN ELECTRONIC MEDIA PRODUCTION | ||
Select one of the following: | 3 | |
CORPORATE AND COMMUNITY VIDEO | ||
DOCUMENTARY FILM AND VIDEO | ||
EXPERIMENTAL FILM AND VIDEO | ||
INTERNET VIDEO | ||
SEMINAR IN NARRATIVE FILMMAKING | ||
DANCE FOR THE CAMERA | ||
VISUAL EFFECTS II | ||
Electives | ||
Select any 3 units of Electronic Media and Film (EMF) coursework. 3, 4 | 3 | |
Total Units | 39 |
Suggested Four-Year Plan
Based on course availability and student needs and preferences, the selected sequences will probably vary from those presented below. Students should consult with their adviser to make the most appropriate elective choices.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
Select one of the following: | 3 | Select two of the following: | 6 |
Core 1 (or Core 2) | 3 | Core 2 (or Core 1) | 3 |
Core 3 | 3 | Core 10 | 3 |
Core 4 | 3 | Core 11 | 3 |
Core 6 | 3 | ||
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
EMF 222 | 3 | EMF 275 | 3 |
EMF 265 | 3 | EMF 377 (Core 9) | 3 |
Core 7 | 4 | Core 8 | 3-4 |
Core 12 | 3 | Core 14 | 3 |
Core 13 | 3 | Core or Elective | 3 |
16 | 15-16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
Select one of the following: | 3 | Intermediate Production 2 | 3 |
Media Elective 2 | 3 | ||
EMF 313 (Core 5) | Upper-Division Elective (EMF or other) | 3 | |
EMF 367 or 373 | 3 | Upper-Division Elective (EMF or other) | 3 |
Intermediate Production 1 | 3 | Upper-Division Elective (EMF or other) | 3 |
Media Elective 1 | 3 | ||
Upper-Division Elective (EMF or other) | 3 | ||
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
Advanced Production 1 | 3 | Advanced Production 2 | 3 |
Upper-Division Elective (EMF or other) | 3 | EMF Elective | 3 |
Upper-Division Elective (EMF or other) | 3 | Upper-Division Elective (EMF or other) | 3 |
Upper-Division Elective (EMF or other) | 3 | Upper-Division Elective (EMF or other) | 3 |
Upper-Division Elective (EMF or other) | 3 | Upper-Division Elective (EMF or other) | 3 |
15 | 15 | ||
Total Units 121-122 |
- Students will demonstrate production competence in their specific concentration (ILTC).
- Students will demonstrate the ability to develop and articulate reasoned critical and aesthetic analysis about the media in their scholarly writing (ILTC).
- Students will demonstrate proficiency in writing for electronic media/film.