Major in Nursing: Basic Students
Towson University requires a minimum of 120 units for graduation. The requirements for the Nursing major include 61 units of NURS courses, 38 units of prerequisite courses and 21 units of Core Curriculum and/or elective courses. It is critical for transfer students to review their university transfer credit evaluation to ensure 120 units are included in their plan of study to meet graduation requirements.
Prerequisite Completion
Students must complete all prerequisite courses prior to beginning the major. Proper course planning and good advising are key to timely admission to the major and completion of the program in four years. Pre-nursing majors may request a nursing advisor to help them plan their academic program prior to admission to the major. Students can contact the department for specific information and to be assigned to an advisor. Once the student is admitted to the Nursing major, the nursing courses must be completed in a sequential pattern, because each course is a foundation for the subsequent course. Part-time study options are available.
Pre-nursing students demonstrating competencies covered in MATH 115 (as determined by the Department of Mathematics) may enroll in an alternative offering of one of the following: MATH 119 or MATH 273, in order to meet the math prerequisite. Placement in the particular course is determined by the Department of Mathematics. Statistics will not substitute for the college algebra/precalculus prerequisite.
In addition to the math requirement above, students must successfully complete a basic statistics course prior to enrolling in NURS 435 in the junior year, second term. Students should are strongly encouraged to complete this requirement before entering the nursing major because additional course enrollment during the junior year first term is not advised.
Because requirements may be revised from time to time, it is the student’s responsibility to make certain that he or she is working with the most current materials. Contact the department for assistance with program planning.
Program Requirements and Financial Obligations
All nursing students enrolled in the pre-licensure option must meet requirements for clinical practice for the duration of the program. Students enrolled in the major must assume financial responsibility for expenses related to these requirements. Clinical practice requirements may include certifications, insurance, health screenings, immunizations, criminal background checks, drug screenings, and other miscellaneous requirements. A full summary of clinical practice requirements are in the Nursing Student Handbook.
This is a screened program. Please see the admission requirements for additional information.
Requirements for the Major
In addition to the Core Curriculum requirements, Nursing majors must complete the following prerequisites prior to beginning major course work. Several of these courses can also meet Core Curriculum requirements.
Code | Title | Units |
---|---|---|
BIOL 191 & 191L | INTRODUCTORY BIOLOGY FOR HEALTH PROFESSIONS [LECTURE] and INTRODUCTORY BIOLOGY FOR HEALTH PROFESSIONS [LAB] | 4 |
BIOL 221 & 221L | HUMAN ANATOMY & PHYSIOLOGY I [LECTURE] and HUMAN ANATOMY & PHYSIOLOGY I [LAB] | 4 |
BIOL 222 & 222L | HUMAN ANATOMY & PHYSIOLOGY II [LECTURE] and HUMAN ANATOMY & PHYSIOLOGY II [LAB] | 4 |
BIOL 215 | ESSENTIALS OF MICROBIOLOGY 1 | 4 |
CHEM 121 & 121L | ALLIED HEALTH CHEMISTRY I LECTURE and ALLIED HEALTH CHEMISTRY I LABORATORY | 4 |
ENGL 102 | WRITING FOR A LIBERAL EDUCATION | 3 |
HLTH 331 | NUTRITION FOR HEALTH PROFESSIONALS | 3 |
MATH 115 | COLLEGE ALGEBRA | 3 |
PSYC 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
PSYC 203 | HUMAN DEVELOPMENT | 3 |
SOCI 101 | INTRODUCTION TO SOCIOLOGY | 3 |
Total Units | 38 |
Required Course Sequence for the Nursing Major
Code | Title | Units |
---|---|---|
Junior Year First Term | ||
NURS 347 | HEALTH ASSESSMENT ACROSS THE LIFE SPAN | 3 |
NURS 356 | ADULT HEALTH NURSING I: FOUNDATIONS [LEC] | 3 |
NURS 356C | ADULT HEALTH NURSING I: FOUNDATIONS CLINICAL | 2 |
NURS 361 | PHARMACOLOGY | 3 |
NURS 365 | PATHOPHYSIOLOGY | 3 |
Junior Year Second Term | ||
NURS 333 | WRITING FOR EVIDENCE-BASED PRACTICE: ISSUES IN PROFESSIONAL NURSING | 3 |
NURS 358 | PSYCHIATRIC AND MENTAL HEALTH NURSING [LEC] | 3 |
NURS 358C | PSYCHIATRIC AND MENTAL HEALTH NURSING [CLINICAL] | 2 |
NURS 360 | ADULT HEALTH NURSING II [LEC] | 3 |
NURS 360C | ADULT HEALTH NURSING II [CLINICAL] | 2 |
NURS 435 | NURSING RESEARCH FOR EVIDENCE-BASED PRACTICE 3 | 3 |
Senior Year First Term | ||
NURS 473 | WOMEN-MATERNAL HEALTH AND NEWBORN NURSING | 3 |
NURS 473C | WOMEN-MATERNAL HEALTH AND NEWBORN NURSING [CLINICAL] | 2 |
NURS 475 | CHILD HEALTH | 3 |
NURS 475C | CHILD HEALTH [CLINICAL] | 2 |
NURS 480 | ADULT HEALTH NURSING III | 3 |
NURS 480C | ADULT HEALTH NURSING III [CLINICAL] | 2 |
Senior Year Second Term | ||
NURS 416 | DIVERSITY AND SOCIAL JUSTICE IN HEALTHCARE | 3 |
NURS 476 | PUBLIC HEALTH NURSING | 3 |
NURS 476C | PUBLIC HEALTH NURSING [CLINICAL] | 2 |
NURS 481 | TRANSITION TO PRACTICE: LEADERSHIP, QUALITY, AND SAFETY IN COLLABORATIVE HEALTHCARE ENVIRONMENTS | 3 |
NURS 483 | SENIOR PRACTICUM IMMERSION | 3 |
NURS 488 | PREPARATION FOR LICENSURE EXAM | 2 |
Total Units | 61 |
Suggested Four-Year Plan
Based on course availability and student needs and preferences, the selected sequences may vary from those presented below. Students should consult with their adviser to make the most appropriate course selection.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
BIOL 191 or CHEM 121 (Core 7) | 3 | CHEM 121 or BIOL 191 (Core 8) | 3 |
BIOL 191L or CHEM 121L | 1 | CHEM 121L or BIOL 191L | 1 |
MATH 115 (Core 3) | 3 | SOCI 101 or PSYC 101 | 3 |
PSYC 101 or SOCI 101 (Core 6) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 5 | 3 |
Core 4 | 3 | Core 10 | 3 |
16 | 16 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
BIOL 221 & 221L | 4 | BIOL 215 | 4 |
HLTH 331 | 3 | BIOL 222 & 222L | 4 |
PSYC 203 | 3 | MATH 231 or 237 | 3-4 |
Core 11 | 3 | Core 14 | 3 |
Core 12 | 3 | ||
16 | 14-15 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
NURS 347 | 3 | NURS 333 | 3 |
NURS 356 | 3 | NURS 358 | 3 |
NURS 356C | 2 | NURS 358C | 2 |
NURS 361 | 3 | NURS 360 | 3 |
NURS 365 | 3 | NURS 360C | 2 |
NURS 435 | 3 | ||
14 | 16 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
NURS 356C | 2 | NURS 416 | 3 |
NURS 473 | 3 | NURS 476 | 3 |
NURS 473C | 2 | NURS 476C | 2 |
NURS 475 | 3 | NURS 481 | 3 |
NURS 480 | 3 | NURS 483 | 3 |
NURS 480C | 2 | NURS 488 | 2 |
15 | 16 | ||
Total Units 123-124 |
- Demonstrate knowledge, skills and attitude necessary to provide and manage effective patient-centered nursing care of the individual, community or population as a member of the inter-professional team.
- Participate in quality improvement and patient safety initiatives in a variety of health-care settings.
- Use and manage information and clinical technology to deliver effective and efficient patient-centered care.