Major in Environmental Studies and Environmental Science - Environmental Studies Concentration
The Environmental Studies Concentration is for students who are interested in environmental planning, regulation and policy, environmental health and educating others about environmental issues. Students interested in environmental sustainability are also typically Environmental Studies students. Environmental Studies tracks include Environmental Policy and Management, Environmental Geography, Environmental Health, Informal Environmental Education and Environmental Directed Studies.
Along with completing the common required courses, students in the Environmental Studies Concentration complete additional units as they complete one of five tracks. The tracks are:
- Environmental Geographical Analysis
- Environmental Policy/Management
- Environmental Health
- Directed Environmental Studies
- Informal Environmental Education
All students in the program will complete the required courses establishing the scientific principles and mathematical skills needed as a foundation for more specialized study. They also will complete additional courses in the social sciences, an upper-level internship or research course and additional course work appropriate to the selected track.
Common Required Courses
Code | Title | Units |
---|---|---|
Natural Sciences | ||
BIOL 200 & 200L | BIOLOGY I: INTRODUCTION TO CELLULAR BIOLOGY AND GENETICS [LECTURE] and BIOLOGY I: INTRODUCTION TO CELLULAR BIOLOGY AND GENETICS [LAB] | 4 |
BIOL 206 & 206L | BIOLOGY II: INTRODUCTION TO ECOLOGY AND EVOLUTION [LECTURE] and BIOLOGY II: INTRODUCTION TO ECOLOGY AND EVOLUTION [LAB] | 4 |
CHEM 104 | INTRODUCTION TO ENVIRONMENTAL CHEMISTRY 1 | 4 |
GEOL 121 | PHYSICAL GEOLOGY | 4 |
Mathematics and Statistics | ||
MATH 119 | PRE-CALCULUS 2 | 3-4 |
or MATH 211 | CALCULUS FOR APPLICATIONS | |
Select one of the following: | 3-4 | |
BASIC STATISTICS | ||
ELEMENTARY BIOSTATISTICS | ||
QUANTITATIVE METHODS IN GEOGRAPHY | ||
STATISTICS FOR BUSINESS AND ECONOMICS I | ||
Additional Writing Course | ||
ENGL 318 | TECHNICAL AND SCIENTIFIC WRITING | 3 |
or GEOG 383 | NATURAL RESOURCES AND SOCIETY: A GEOGRAPHIC PERSPECTIVE | |
Environmental Geography, Ethics and Health | ||
GEOG 101 | PHYSICAL GEOGRAPHY | 3 |
GEOG 410 | ENVIRONMENTAL GEOGRAPHY | 3 |
HLTH 451 | INTRODUCTION TO ENVIRONMENTAL HEALTH | 3 |
PHIL 255 | ENVIRONMENTAL ETHICS | 3 |
Total Units | 37-39 |
Environmental Geographical Analysis Track
Code | Title | Units |
---|---|---|
Required Courses | ||
ECON 201 | MICROECONOMIC PRINCIPLES | 3 |
ECON 375 | ENVIRONMENTAL ECONOMICS | 3 |
or ECON 376 | NATURAL RESOURCE ECONOMICS | |
POSC 103 | AMERICAN NATIONAL GOVERNMENT | 3 |
or POSC 207 | STATE GOVERNMENT | |
Select one of the following: | 3 | |
WATER POLICIES OF THE UNITED STATES | ||
ENVIRONMENTAL POLICY AND SUSTAINABLE MANAGEMENT | ||
SCIENCE AND POLICY OF THE CHESAPEAKE BAY RESTORATION | ||
Geography Requirements | ||
GEOG 221 | INTRODUCTION TO GEOSPATIAL TECHNOLOGY | 3 |
GEOG 232 | INTRO TO GEOGRAPHIC INFORMATION SCIENCE | 4 |
GEOG 321 | INTRODUCTION TO REMOTE SENSING AND PHOTOGRAMMETRY | 3 |
GEOG 481 | ENVIRONMENTAL IMPACT ANALYSIS | 3 |
Select one of the following: | 3 | |
ENVIRONMENTAL RESEARCH | ||
ENVIRONMENTAL INTERNSHIP | ||
SENIOR SEMINAR | ||
Electives | ||
Select two additional courses, one from any Environmental Studies track AND one from any Environmental Science and Studies track | 6-7 | |
Total Units | 34-35 |
Environmental Policy / Management Track
Code | Title | Units |
---|---|---|
Required Courses | ||
ECON 201 | MICROECONOMIC PRINCIPLES | 3 |
ECON 202 | MACROECONOMIC PRINCIPLES | 3 |
ECON 375 | ENVIRONMENTAL ECONOMICS | 3 |
or ECON 376 | NATURAL RESOURCE ECONOMICS | |
POSC 103 | AMERICAN NATIONAL GOVERNMENT | 3 |
or POSC 207 | STATE GOVERNMENT | |
Select one of the following: | 3 | |
WATER POLICIES OF THE UNITED STATES | ||
ENVIRONMENTAL POLICY AND SUSTAINABLE MANAGEMENT | ||
SCIENCE AND POLICY OF THE CHESAPEAKE BAY RESTORATION | ||
Select one of the following: | 3 | |
ENVIRONMENTAL RESEARCH | ||
ENVIRONMENTAL INTERNSHIP | ||
SENIOR SEMINAR | ||
Electives | ||
Select five of the following (additional prerequisites may be required): | 15-16 | |
RESOURCE WARS OF THE 21ST CENTURY | ||
TOPICS IN ANTHROPOLOGY 3 | ||
HUMAN ECOLOGY AND SUSTAINABILITY | ||
ECONOMIC DEVELOPMENT | ||
PUBLIC FINANCE | ||
URBAN ECONOMICS | ||
ENVIRONMENTAL ECONOMICS (if not taken as required ) | ||
NATURAL RESOURCE ECONOMICS (if not taken as required ) | ||
ADVANCED TOPICS IN ECONOMICS 3 | ||
GRANT AND ADVOCACY WRITING | ||
GEOGRAPHIES OF CONSUMPTION AND WASTE | ||
CLIMATE CHANGE: SCIENCE TO POLICY | ||
SUSTAINABILITY AND THE USE OF NATURAL RESOURCES | ||
INTRODUCTION TO PUBLIC HEALTH | ||
CHRONIC AND COMMUNICABLE DISEASE | ||
SCIENCE, TECHNOLOGY & VALUES | ||
POLITICS OF METROPOLITAN GROWTH AND CHANGE | ||
URBAN GOVERNMENT AND POLITICS | ||
SPECIAL TOPICS IN POLITICAL SCIENCE 3 | ||
SEMINAR IN AMERICAN GOVERNMENT AND PUBLIC POLICY 3 | ||
SEMINAR IN COMPARATIVE POLITICS 3 | ||
WOMEN, ENVIRONMENT, AND HEALTH | ||
Select one additional elective from any Environmental Science and Studies track | 3-4 | |
Total Units | 36-38 |
Environmental Health Track
Code | Title | Units |
---|---|---|
Required Courses | ||
ECON 201 | MICROECONOMIC PRINCIPLES | 3 |
ECON 375 | ENVIRONMENTAL ECONOMICS | 3 |
or ECON 376 | NATURAL RESOURCE ECONOMICS | |
POSC 103 | AMERICAN NATIONAL GOVERNMENT | 3 |
or POSC 207 | STATE GOVERNMENT | |
Select one of the following: | 3 | |
WATER POLICIES OF THE UNITED STATES | ||
ENVIRONMENTAL POLICY AND SUSTAINABLE MANAGEMENT | ||
SCIENCE AND POLICY OF THE CHESAPEAKE BAY RESTORATION | ||
Select one of the following: | 3 | |
ENVIRONMENTAL RESEARCH | ||
ENVIRONMENTAL INTERNSHIP | ||
SENIOR SEMINAR | ||
Electives | ||
Select five of the following: | 15-16 | |
DANGEROUS DISEASES | ||
INTRO TO GEOGRAPHIC INFORMATION SCIENCE | ||
GEOGRAPHIES OF HEALTH | ||
POPULATION GEOGRAPHY | ||
or SOCI 329 | DEMOGRAPHY | |
STUDIES IN NATURAL HAZARDS | ||
SPECIAL TOPICS IN GEOGRAPHY 3 | ||
INTRODUCTION TO PUBLIC HEALTH | ||
CHRONIC AND COMMUNICABLE DISEASE | ||
FOOD SAFETY SCIENCE | ||
URBAN FOOD SYSTEMS | ||
VIOLENCE PREVENTION FOR HEALTH EDUCATORS | ||
INTRODUCTION TO EPIDEMIOLOGY | ||
SEMINAR IN AMERICAN GOVERNMENT AND PUBLIC POLICY 3 | ||
WOMEN, ENVIRONMENT, AND HEALTH | ||
Select one additional elective from any Environmental Science and Studies track | 3-4 | |
Total Units | 33-35 |
Directed Environmental Studies Track
All students selecting this track should, in consultation with their adviser, develop a coherent course of study that includes six electives.
Code | Title | Units |
---|---|---|
Required Courses | ||
ECON 201 | MICROECONOMIC PRINCIPLES | 3 |
ECON 375 | ENVIRONMENTAL ECONOMICS | 3 |
or ECON 376 | NATURAL RESOURCE ECONOMICS | |
POSC 103 | AMERICAN NATIONAL GOVERNMENT | 3 |
or POSC 207 | STATE GOVERNMENT | |
Select one of the following: | 3 | |
WATER POLICIES OF THE UNITED STATES | ||
ENVIRONMENTAL POLICY AND SUSTAINABLE MANAGEMENT | ||
SCIENCE AND POLICY OF THE CHESAPEAKE BAY RESTORATION | ||
Select one of the following: | 3 | |
ENVIRONMENTAL RESEARCH | ||
ENVIRONMENTAL INTERNSHIP | ||
SENIOR SEMINAR | ||
Electives | ||
Select five of the following: | 15-16 | |
RESOURCE WARS OF THE 21ST CENTURY | ||
TOPICS IN ANTHROPOLOGY 3 | ||
HUMAN ECOLOGY AND SUSTAINABILITY | ||
ECONOMIC DEVELOPMENT | ||
PUBLIC FINANCE | ||
URBAN ECONOMICS | ||
ENVIRONMENTAL ECONOMICS (if not taken as required) | ||
NATURAL RESOURCE ECONOMICS (if not taken as required) | ||
ADVANCED TOPICS IN ECONOMICS 3 | ||
GRANT AND ADVOCACY WRITING | ||
SPECIAL TOPICS IN ENVIRONMENTAL SCIENCE AND STUDIES | ||
INDEPENDENT STUDY IN ENVIRONMENTAL SCIENCE AND STUDIES | ||
SENIOR SEMINAR 3 | ||
INTRODUCTION TO GEOSPATIAL TECHNOLOGY | ||
INTRO TO GEOGRAPHIC INFORMATION SCIENCE | ||
SOILS AND VEGETATION | ||
CARTOGRAPHY AND GRAPHICS I | ||
GEOGRAPHIES OF HEALTH | ||
METEOROLOGY | ||
NATURAL RESOURCES AND SOCIETY: A GEOGRAPHIC PERSPECTIVE (if not taken as required) | ||
POPULATION GEOGRAPHY | ||
TRANSPORTATION AND INFRASTRUCTURE PLANNING | ||
COMPREHENSIVE PLANNING | ||
STUDIES IN NATURAL HAZARDS | ||
GEOGRAPHIES OF CONSUMPTION AND WASTE | ||
SEVERE AND HAZARDOUS WEATHER | ||
GIS APPLICATIONS | ||
ADVANCED REMOTE SENSING: DIGITAL IMAGE PROCESSING AND ANALYSIS | ||
CLIMATE CHANGE: SCIENCE TO POLICY | ||
ADVANCED TECHNIQUES IN GIS | ||
SPECIAL TOPICS IN GEOGRAPHY 3 | ||
GEOSPATIAL TECHNOLOGIES SPECIAL TOPICS | ||
ENVIRONMENTAL IMPACT ANALYSIS | ||
LAND USE PLANNING | ||
DIRECTED READNGS IN GEOGRAPHY 3 | ||
INDEPENDENT STUDY IN GEOGRAPHY 3 | ||
SUSTAINABILITY AND THE USE OF NATURAL RESOURCES | ||
INTRODUCTION TO EPIDEMIOLOGY | ||
HEALTH DIRECTED READINGS 3 | ||
SCIENCE, TECHNOLOGY & VALUES | ||
PHILOSOPHICAL TOPICS 3 | ||
POLITICS OF METROPOLITAN GROWTH AND CHANGE | ||
URBAN GOVERNMENT AND POLITICS | ||
PUBLIC ADMINISTRATION | ||
SPECIAL TOPICS IN POLITICAL SCIENCE 3 | ||
SEMINAR IN AMERICAN GOVERNMENT AND PUBLIC POLICY 3 | ||
SEMINAR IN COMPARATIVE POLITICS 3 | ||
DEMOGRAPHY | ||
WOMEN, ENVIRONMENT, AND HEALTH | ||
Select one additional elective from any Environmental Science and Studies track | 3-4 | |
Total Units | 33-35 |
Informal Environmental Education Track
Code | Title | Units |
---|---|---|
Required Courses | ||
BIOL 205 | GENERAL BOTANY | 4 |
BIOL 207 | GENERAL ZOOLOGY | 4 |
BIOL 301 | FIELD AND NATURAL SCIENCE | 3 |
or BIOL 304 | NATURAL HISTORY INTERPRETATION AND PUBLIC ENVIRONMENTAL EDUCATION | |
BIOL 402 | GENERAL ECOLOGY | 4 |
or BIOL 435 | PLANT ECOLOGY | |
ENVS 485 | ENVIRONMENTAL INTERNSHIP | 3 |
SCIE 380 | TEACHING SCIENCE IN THE SECONDARY SCHOOLS | 3 |
Select Sequence 1 or Sequence 2: | 6 | |
Sequence 1 | ||
MICROECONOMIC PRINCIPLES | ||
ENVIRONMENTAL ECONOMICS | ||
or ECON 376 | NATURAL RESOURCE ECONOMICS | |
Sequence 2 | ||
AMERICAN NATIONAL GOVERNMENT | ||
or POSC 207 | STATE GOVERNMENT | |
Select one of the following: | ||
WATER POLICIES OF THE UNITED STATES | ||
ENVIRONMENTAL POLICY AND SUSTAINABLE MANAGEMENT | ||
SCIENCE AND POLICY OF THE CHESAPEAKE BAY RESTORATION | ||
Electives | ||
Select three of the following: | 10-12 | |
HUMAN ECOLOGY AND SUSTAINABILITY | ||
INVERTEBRATE ZOOLOGY | ||
VASCULAR PLANT TAXONOMY | ||
FISH BIOLOGY | ||
ORNITHOLOGY | ||
MAMMALOGY | ||
ENTOMOLOGY | ||
HERPETOLOGY | ||
ENVIRONMENTAL EDUCATION AND SERVICE LEARNING IN THE TROPICS | ||
SOILS AND VEGETATION | ||
ENVIRONMENTAL GEOLOGY | ||
Total Units | 37-39 |
- 1
The requirement of CHEM 104 may also be satisfied by successful completion of CHEM 131, CHEM 131L, CHEM 132, and CHEM 132L (8 units total).
- 2
The requirement of MATH 119 or MATH 211 may also be satisfied by successful completion of MATH 273 or MATH 274.
- 3
Acceptable topics related to environmental science and studies. Please contact the Environmental Science and Studies program director for approval.
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
BIOL 200 & 200L (Core 8) | 4 | BIOL 206 & 206L | 4 |
CHEM 104 (Core 7) | 4 | ECON 201 (Core 6) | 3 |
MATH 119 or 211 (Core 3) | 4 | GEOL 121 | 4 |
Core 1 (or Core 2) | 3 | Core 2 (or Core 1) | 3 |
Core 13 | 3 | ||
15 | 17 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
GEOG 101 | 3 | ECON 375 or 376 | 3 |
POSC 103 or 207 | 3 | PHIL 255 | 3 |
Track Requirement | 3 | Track Requirement | 3 |
Select one of the following: | 3-4 | Track Requirement | 3 |
Core 5 | 3 | ||
Core 4 | 3 | ||
15-16 | 15 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
POSC Environmental Upper-Level | 3 | ENGL 318 or GEOG 383 (Core 9) | 3 |
Track Requirement | 3 | HLTH 451 | 3 |
Track Requirement | 3 | Track Requirement | 3 |
Core 10 | 3 | Track Requirement | 3 |
Core 11 | 3 | ||
12 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
Select one of the following: | 3 | Track Requirement (if needed) / Elective | 3 |
Track Requirement (if needed) / Elective | 3 | ||
Track Requirement (if needed) / Elective | 3 | ||
Track Requirement (if needed) / Elective | 3 | ||
GEOG 410 | 3 | Core 14 | 3 |
Track Requirement | 4 | ||
Track Requirement | 3 | ||
Core 12 | 3 | ||
16 | 15 | ||
Total Units 120-121 |
- Apply their knowledge of the sciences and the scientific method to collect, analyze and interpret data that they have collected or to critique the methods used by others to collect, analyze and interpret data.
- Identify the cultural, economic, geographic and/or political facets of environmental problems/situations and relate their understanding of these components to particular situations.
- Relate the theoretical background materials presented in natural science, social science or humanities courses to specific current environmental problems/dilemmas.
- Students will display competency in essential skills required of a college graduate by reading, interpreting, analyzing and evaluating written discourse.
- Students will display competency in essential skills required of a college graduate by researching a topic, develop an argument and organize supporting details (ILTC).