Major in Family and Human Services - Introduction to Child Life Track (Optional)
The Family and Human Services major with the Introduction to Child Life track requires 12-13 units of prerequisite courses and 55-56 units in the major and track.
Code | Title | Units |
---|---|---|
Prerequisites for Upper-Level Major Courses | ||
ENGL 102 | WRITING FOR A LIBERAL EDUCATION | 3 |
or ENGL 190 | HONORS WRITING SEMINAR | |
PSYC 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
SOCI 101 | INTRODUCTION TO SOCIOLOGY | 3 |
Basic Statistics Requirement | ||
Select one of the following: | 3-4 | |
BASIC STATISTICS | ||
ELEMENTARY BIOSTATISTICS | ||
STATISTICS FOR BUSINESS AND ECONOMICS I | ||
STATISTICS FOR FAMILY SCIENCE AND HUMAN SERVICE | ||
BEHAVIORAL STATISTICS | ||
SOCIAL STATISTICS | ||
Total Units | 12-13 |
Code | Title | Units |
---|---|---|
Foundational Family Studies Courses | ||
FMST 101 | INTRODUCTION TO FAMILY STUDIES | 3 |
or FMST 102 | HONORS INTRODUCTION TO FAMILY STUDIES | |
FMST 301 | FAMILY RELATIONSHIPS | 3 |
FMST 302 | FAMILY THEORIES | 3 |
FMST 305 | PARENT-CHILD RELATIONSHIPS ACROSS THE LIFESPAN | 3 |
FMST 325 | ETHICS IN HUMAN SERVICES | 3 |
FMST 485 | RESEARCH METHODS IN FAMILY STUDIES | 3 |
Human Development Course | ||
PSYC 203 | HUMAN DEVELOPMENT | 3 |
Introduction to Child Life Track Courses | ||
FMST 140 | MEDICAL TERMINOLOGY FOR HUMAN SERVICE WORKERS | 1 |
FMST 240 | INTRODUCTION TO CHILD LIFE | 3 |
FMST 340 | THE HOSPITALIZED CHILD AND FAMILY | 3 |
FMST 360 | DIVERSITY, CULTURE, AND TEAM DYNAMICS | 3 |
GERO 367 | DEATH, DYING AND BEREAVEMENT | 3 |
PSYC 205 | INTRODUCTION TO THE HELPING RELATIONSHIP | 3 |
Child and Adolescent Development Courses | ||
PSYC 403 | INFANT AND CHILD DEVELOPMENT | 3 |
PSYC 404 | ADOLESCENT PSYCHOLOGY | 3 |
Advanced Methods | ||
FMST 490 | FAMILY LIFE EDUCATION METHODOLOGY | 3 |
Experiential Component | ||
FMST 297 | PREPARING HUMAN SERVICE WORKERS: PRE-INTERNSHIP | 3 |
FMST 397 | INTERNSHIP IN FAMILY AND HUMAN SERVICES | 3 |
Elective | ||
Select any upper (300-400) level Family Studies and Community Development (FMST) course not already used to fulfill a requirement. | 3-4 | |
Total Units | 55-56 |
Introduction to Child Life Track Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
FMST 101 or 102 | 3 | FMST 325 (Core 14) | 3 |
PSYC 101 (Core 6) | 3 | SOCI 101 | 3 |
Core 1 (or Core 2) | 3 | Core 2 (or Core 1) | 3 |
Core 3 | 3 | Core 5 | 3 |
Core 4 | 3 | Core 10 | 3 |
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
Basic Statistics Course1 | 3-4 | FMST 240 | 3 |
FMST 140 | 1 | FMST 360 (Core 13) | 3 |
PSYC 203 | 3 | PSYC 205 | 3 |
Core 7 | 4 | Core 8 | 3-4 |
Core 11 | 3 | Core 12 | 3 |
Elective | 3 | ||
17-18 | 15-16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
FMST 302 | 3 | FMST 297 | 3 |
FMST 305 | 3 | FMST 301 | 3 |
FMST Diversity Course | 3 | FMST 303 | 3 |
FMST UL Elective | 3-4 | FMST 485 (Core 9) | 3 |
Human Development Course | 3 | PSYC 403 | 3 |
15-16 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
FMST 397 | 3 | FMST 490 | 3 |
FMST 340 | 3 | PSYC 404 | 3 |
FMST UL Elective | 3-4 | Elective | 3 |
GERO 367 | 3 | Elective | 3 |
Elective | 3 | Elective (optional)2 | 3 |
15-16 | 15 | ||
Total Units 122-126 |
- 1
Must be taken prior to FMST 485.
- 2
This elective is optional and only necessary if the student is not on target to earn 120 units by the end of their final term.
- Students will demonstrate competency in written communication and oral communication.
- Students will use knowledge acquired in family studies and human services courses in field experiences (community service and internship placements) and capstone courses.
- Students will demonstrate comprehensive research skills related to the discipline. Students will demonstrate informational literacy and technological competency.