Major in Metropolitan Studies
Students in the Metropolitan Studies major are required to complete 39 units. Of the total units in program requirements, a maximum of 9 may also be used to fulfill Core Curriculum requirements.
All courses that count toward the major must be completed with a grade equivalent of 2.00 or higher.
Code | Title | Units |
---|---|---|
Required Courses | ||
MTRO 101 | INTRODUCTION TO METROPOLITAN STUDIES | 3 |
GEOG 101 | PHYSICAL GEOGRAPHY | 3 |
POSC 207 | STATE GOVERNMENT | 3 |
Category A: Geography | ||
GEOG 391 | URBAN SYSTEMS | 3 |
Select one of the following: | 3-4 | |
HISTORICAL GEOGRAPHY OF URBANIZATION | ||
TRANSPORTATION AND INFRASTRUCTURE PLANNING | ||
APPLIED CLIMATOLOGY | ||
LAND USE PLANNING | ||
Category B: Political Science | ||
POSC 304 | POLITICS OF METROPOLITAN GROWTH AND CHANGE | 3 |
Select one of the following: | 3 | |
URBAN GOVERNMENT AND POLITICS | ||
PUBLIC ADMINISTRATION | ||
POLITICS AND ENVIRONMENTAL POLICY | ||
Category C: History | ||
HIST 375 | THE CITY IN AMERICAN HISTORY | 3 |
Category D: Economics | ||
ECON 351 | URBAN ECONOMICS | 3 |
or ECON 485 | SEMINAR ON ECONOMIC ISSUES | |
Category E: Sociology | ||
SOCI 327 | URBAN SOCIOLOGY | 3 |
or SOCI 329 | DEMOGRAPHY | |
Category F: Electives | ||
Select two of the following: | 6 | |
SPECIAL TOPIC IN METROPOLITAN STUDIES 1 | ||
METROPOLITAN STUDIES INTERNSHIP | ||
Any courses listed in Categories A-E not selected above that coincide with the student's individual interests in metropolitan studies | ||
Any approved upper-level courses relevant to metropolitan studies (including approved study abroad) | ||
Approved Capstone Experience Course 2 | 3 | |
Total Units | 39-40 |
- 1
Repeatable when different topics are covered.
- 2
See Metropolitan Studies Program Director for accepted capstone course options.
Suggested Four-Year Plan
Based on course availability and student needs and preferences, the selected sequences will probably vary from those presented below. Students should consult with their adviser to make the most appropriate elective choices.
First Year | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
GEOG 101 (Core 8) | 3 | ECON 201 (Suggested Core 6)1 | 3 |
MTRO 101 (Core 10) | 3 | POSC 207 (Core 11) | 3 |
SOCI 1011 | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Second Year | |||
Term 1 | Units | Term 2 | Units |
ECON 2021 | 3 | GEOG UD | 3 |
HIST 145 or 1461 | 3 | SOCI UD | 3 |
POSC UD | 3 | Core 7 | 4 |
Core 4 | 3 | Elective | 3 |
Core 5 | 3 | Elective | 3 |
15 | 16 | ||
Third Year | |||
Term 1 | Units | Term 2 | Units |
GEOG UD | 3 | ECON UD | 3 |
HIST 375 | 3 | MTRO Elective | 3 |
POSC UD | 3 | Core 9 | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Term 1 | Units | Term 2 | Units |
MTRO Elective | 3 | MTRO Capstone | 3 |
Core 13 | 3 | Core 14 | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Total Units 121 |
- 1
This may be prerequisites for an Upper-Division course. Please consult with adviser.
- Demonstrate an understanding of the physical, social, economic and political factors that shape the development of metropolitan areas.
- Demonstrate knowledge and understanding of the array of current challenges facing metropolitan areas.
- Critically analyze and evaluate the effectiveness of policies designed to address the challenges facing metropolitan areas.
- Conduct and present sound research on metropolitan issues.