Social Sciences Major
Social Sciences majors are required to complete 48 units. All courses in the major must be completed with a grade equivalent of 2.00 or better. Additionally, students must complete a Social Sciences graduation portfolio.
Code | Title | Units |
---|---|---|
Required Introductory Courses | ||
Seven courses total from following five areas. Students must take at least one course per area, with an additional course in two of the areas. | 21 | |
Economics: | ||
MICROECONOMIC PRINCIPLES | ||
MACROECONOMIC PRINCIPLES | ||
History: | ||
EUROPE: FROM THE AGE OF CAESAR TO THE AGE OF CALVIN, FIRST TO SEVENTEENTH CENTURY | ||
HISTORY OF EUROPEAN CIVILIZATION FROM THE 17TH CENTURY | ||
HISTORY OF THE UNITED STATES TO THE CIVIL WAR | ||
HISTORY OF THE UNITED STATES SINCE THE CIVIL WAR | ||
WORLD HISTORY BEFORE 1300 | ||
WORLD HISTORY SINCE 1300 | ||
Geography: | ||
WORLD REGIONAL GEOGRAPHY | ||
GEOGRAPHY OF INTERNATIONAL AFFAIRS | ||
INTRODUCTION TO HUMAN GEOGRAPHY | ||
INTRODUCTION TO GEOSPATIAL TECHNOLOGY | ||
Political Science: | ||
INTRODUCTION TO POLITICAL SCIENCE | ||
AMERICAN NATIONAL GOVERNMENT | ||
GOVERNMENTS OF THE WORLD | ||
INTRODUCTION TO INTERNATIONAL RELATIONS | ||
STATE GOVERNMENT | ||
Anthropology/Criminal Justice/Sociology: | ||
CULTURAL ANTHROPOLOGY | ||
INTRODUCTION TO CRIMINAL JUSTICE | ||
INTRODUCTION TO SOCIOLOGY | ||
Upper-Level Requirements | ||
Select eight courses at the upper-level (300-400) from the seven subjects ANTH, CRMJ, ECON, GEOG, HIST, POSC, and SOCI. Courses must be from at least four and no more than five of the seven subjects. Students may include a maximum of three courses from any one subject. At least 12 units of upper-level courses must be taken at Towson University. | 24 | |
Electives | ||
Select one upper- or lower-level course in any of the seven subjects (ANTH, CRMJ, ECON, GEOG, HIST, POSC and SOCI) in the program. | 3 | |
Total Units | 48 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
Introductory HIST course (Core 5, 11, or 12)1 | 3 | Introductory GEOG course (Possibly Core 12)1 | 3 |
Introductory POSC course (Core 6, 11, or 12)1 | 3 | Core 2 (or Core 1) | 3 |
Introductory SOCI/CRMJ/ANTH course (Core 6, 11, or 12)1 | 3 | Core 4 | 3 |
Core 1 (or Core 2) | 3 | Core 7 | 4 |
Core 3 | 3 | Elective (any lower- or upper-level course) | 3 |
15 | 16 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
Introductory ECON course (Core 6)1 | 3 | Upper-level course for the major #22 | 3 |
Introductory Course for the major #61 | 3 | Upper-level course for the major #32 | 3 |
Introductory Course for the major #71 | 3 | Upper-level course for the major #42 | 3 |
Upper-level course for the major #12 | 3 | Core 10 | 3 |
Core 8 | 3 | Core 13 | 3 |
15 | 15 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
Upper-level course for the major #52 | 3 | Upper-level course for the major #72 | 3 |
Upper-level course for the major #62 | 3 | Upper-level course for the major #83 | 3 |
Core 9 (upper-level) | 3 | Lower- or upper-level elective for the major3 | 3 |
Core 14 | 3 | Elective (any lower- or upper-level course) | 3 |
Elective (any lower- or upper-level course) | 3 | Elective (any lower- or upper-level course) | 3 |
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
Elective (any upper-level course) | 3 | Elective (any lower- or upper-level course) | 3 |
Elective (any upper-level course) | 3 | Elective (any lower- or upper-level course) | 3 |
Elective (any lower- or upper-level course) | 3 | Elective (any lower- or upper-level course) | 3 |
Elective (any lower- or upper-level course) | 3 | Elective (any lower- or upper-level course) | 3 |
Elective (any lower- or upper-level course) | 3 | Elective (any lower- or upper-level course)4 | 2 |
15 | 14 | ||
Total Units 120 |
- 1
Students are required to take seven introductory courses across five areas: ECON, GEOG, HIST, POSC, and SOCI/CRMJ/ANTH. They must take one course per area, with two additional course from two areas.
- 2
Select eight courses at the upper-level (300-400 level) from the seven subjects ANTH, CRMJ, ECON, GEOG, HIST, POSC, and SOCI. Courses must be from at least four and no more than five of the seven subjects. Students may include a maximum of 3 courses from any one subject. At least 12 units of upper-level courses must be taken at Towson University.
- 3
Select one upper- or lower-level course in any of the seven disciplines (ANTH, CRMJ, ECON, GEOG, HIST, POSC and SOCI) in the program.
- 4
This elective is optional and only necessary if the student is not on target to earn 120 units by the end of their final term.
- Demonstrate an understanding of specific disciplines of the social sciences, including basic and advanced concepts, the vocabulary of the disciplines, the ability to do research in the field, and awareness of recent developments in the disciplines.
- Integrate information from the various disciplines of the social sciences and demonstrate an understanding of interdisciplinary connections.
- Write clearly and effectively on subjects related to the social sciences.
- Engage issues in the social sciences analytically and do meaningful, original work.