Geography and Environmental Planning M.A.
Degree: Master of Arts
https://www.towson.edu/cla/departments/geography/gradgeography/
Program Director: Jeremy Tasch
Phone: 410-704-4270
Email: jtasch@towson.edu
Students will graduate ready to be successful working for an International NGO, think-tank, US Department of State, USAID; or as a geospatial analyst, regional, community, or urban planner; or to pursue a doctoral degree.
Blending the sciences with the liberal arts, the Geography and Environmental Planning M.A. program offers a comprehensive approach to sustainability, area studies, critical geopolitics, political ecology, and the human dimensions of climate change with an emphasis on interdisciplinary skills and geographic techniques.
The Master of Arts in Geography and Environmental Planning has two options: Thesis and Non-Thesis.
Accelerated Bachelor’s-Master’s Program
Students may also earn an M.A. in Geography and Environmental Planning through the Department of Geography and Environmental Planning's accelerated bachelor’s to master’s program. This program allows students to complete their undergraduate and graduate degrees in a shorter time frame.
All students enrolled in the graduate program must demonstrate proficiency in research using qualitative, quantitative, and/or technical methods. Students may choose a thesis or non-thesis option. All non-thesis students must complete a final research project.
Please see the Undergraduate Catalog for information on the accelerated bachelor's-master's program.
Admission Requirements
Application deadlines and a full listing of materials required for admission can be found on the website.
Degree Requirements
- All degree candidates must meet with their academic advisers to file intended programs of study. This should be done prior to, or during, the first term of course work. The program director is the initial adviser for all incoming students. The program can be amended in consultation with the adviser.
- Successful completion of statistics or qualitative methods, or an approved equivalent.
Thesis Option (minimum 36 units)
Code | Title | Units |
---|---|---|
Required Courses | ||
All graduate students must complete the following core courses: | ||
GEOG 601 | SEMINAR ON GEOGRAPHICAL PERSPECTIVES | 3 |
GEOG 621 | RESEARCH DESIGN | 3 |
Thesis | ||
Select 6 units of the following course: | 6 | |
GEOGRAPHY THESIS | ||
Electives | ||
Select a minimum of 24 units of GEOG electives; a maximum of 6 units may be non-GEOG electives. See elective options below. | 24 | |
Total Units | 36 |
Non-Thesis Option (minimum 36 units)
Code | Title | Units |
---|---|---|
Required Courses | ||
All graduate students must complete the following core courses: | ||
GEOG 601 | SEMINAR ON GEOGRAPHICAL PERSPECTIVES | 3 |
GEOG 621 | RESEARCH DESIGN | 3 |
GEOG 797 | RESEARCH | 3 |
Electives | ||
Select a minimum of 27 units of GEOG electives; a maximum of 6 units may be non-GEOG electives. See elective options below. | 27 | |
Total Units | 36 |
- For GEOG 797, students should work closely with a member of the graduate faculty on independent research and then present the paper to the graduate faculty. If the paper is judged unacceptable, the student may re-present the paper at a later date set by the faculty. Students not completing their research paper in a single term should enroll in GEOG 799 until the research paper is complete.
Code | Title | Units |
---|---|---|
Electives | ||
GEOG 502 | ENERGY RESOURCE | 3 |
GEOG 503 | SOILS AND VEGETATION | 3 |
GEOG 504 | INTRODUCTION TO REMOTE SENSING AND PHOTOGRAMMETRY | 3 |
GEOG 505 | CARTOGRAPHY AND GRAPHICS I | 3 |
GEOG 510 | HISTORICAL GEOGRAPHY OF URBANIZATION | 3 |
GEOG 511 | CULTURAL GEOGRAPHY | 3 |
GEOG 512 | ECONOMIC GEOGRAPHY | 3 |
GEOG 515 | CLIMATOLOGY | 3 |
GEOG 516 | QUANTITATIVE METHODS IN GEOGRAPHY | 3 |
GEOG 517 | METEOROLOGY | 3 |
GEOG 518 | GEOGRAPHIC INFORMATION SYSTEMS | 3 |
GEOG 519 | POLITICAL GEOGRAPHY | 3 |
GEOG 520 | POPULATION GEOGRAPHY | 3 |
GEOG 522 | URBAN SYSTEMS I | 3 |
GEOG 523 | GIS APPLICATIONS | 3 |
GEOG 526 | FEMINIST GEOGRAPHIES | 3 |
GEOG 527 | OUTDOOR REC PLAN/MNGT | 3 |
GEOG 544 | GEOGRAPHY OF SOUTH ASIA | 3 |
GEOG 551 | GROWTH OF GEOGRAPHIC THOUGHT | 3 |
GEOG 552 | SEVERE AND HAZARDOUS WEATHER | 3 |
GEOG 553 | COMPREHENSIVE PLANNING | 3 |
GEOG 554 | RETHINKING BRAZIL | 3 |
GEOG 557 | STUDIES IN NATURAL HAZARDS | 3 |
GEOG 560 | GEOGRAPHY OF THE UNITED STATES AND CANADA | 3 |
GEOG 562 | GEOGRAPHY OF AFRICA | 3 |
GEOG 563 | THE SILK ROAD: THE GEOGRAPHIES OF CENTRAL EURASIA | 3 |
GEOG 564 | GEOGRAPHY OF EAST ASIA | 3 |
GEOG 565 | GEOGRAPHY OF THE MIDDLE EAST | 3 |
GEOG 566 | GEOGRAPHY OF EUROPE | 3 |
GEOG 567 | GEOGRAPHY OF RUSSIA | 3 |
GEOG 568 | GEOGRAPHY OF LATIN AMERICA | 3 |
GEOG 569 | THE TWO DOWN-UNDERS: GEOGRAPHIES OF AUSTRALIA AND AOTEAROA-NEW ZEALAND | 3 |
GEOG 582 | GEOGRAPHY/ENVIRONMENTAL PLANNING INTERNSHIP | 1-6 |
GEOG 584 | TRAVEL AND STUDY | 3-6 |
GEOG 586 | INDEPENDENT STUDY IN GEOGRAPHY | 1-6 |
GEOG 587 | ENVIRONMENTAL IMPACT ANALYSIS | 3 |
GEOG 602 | NATURE-POLITICS-POWER: ECOLOGICAL POLITICS AND POLITICAL ECOLOGIES | 3 |
GEOG 603 | URBAN HOUSING JUSTICE | 3 |
GEOG 604 | PLANNING FOR URBAN CLIMATE CHANGE | 3 |
GEOG 605 | SECURITIZING THE CITY | 3 |
GEOG 608 | APPLICATION OF GIS IN EMERGENCY MANAGEMENT | 3 |
GEOG 620 | QUALITATIVE METHODS | 3 |
GEOG 622 | PROBLEMS AND ANALYSIS IN GEOGRAPHY | 3 |
GEOG 623 | CONSTRUCTING THE ARCTIC: GEOGRAPHIES OF THE CIRCUMPOLAR NORTH | 3 |
GEOG 624 | GEOGRAPHIES OF CONSUMPTION AND WASTE | 3 |
GEOG 625 | PLANNING FOR A SUSTAINABLE REGION | 3 |
GEOG 626 | GIS DATABASE DESIGN | 3 |
GEOG 631 | ADVANCED REMOTE SENSING: DIGITAL IMAGE PROCESSING AND ANALYSIS | 3 |
GEOG 652 | GEOGRAPHIES OF HEALTH | 3 |
GEOG 654 | CLIMATE CHANGE: SCIENCE TO POLICY | 3 |
GEOG 664 | PYTHON SCRIPTING FOR ARCGIS | 3 |
GEOG 665 | ADVANCED TECHNIQUES IN GIS | 3 |
GEOG 671 | SPECIAL TOPICS IN PHYSICAL GEOGRAPHY | 3 |
GEOG 672 | SPECIAL TOPICS IN HUMAN GEOGRAPHY | 3 |
GEOG 673 | HUMAN-ENVIRONMENTAL INTERACTIONS SPECIAL TOPICS | 3 |
GEOG 685 | DIRECTED READING IN GEOGRAPHY | 1-3 |
GEOG 696 | INDEPENDENT STUDY IN GEOGRAPHY | 1-6 |
- Demonstrate capability in geography, with a critical understanding of how specific areas of theoretical, methodological, and practical expertise relate to scholarship in other areas of the discipline;
- Express the ability to analyze critically geographic problems and challenges; ask research questions; understand and apply methods; and conduct original research;
- Use effective written, verbal, and graphic communication skills.