Major in Economics - Financial Economics Track
The major in Economics requires 36-37 units and the Financial Economics Track requires an additional 21 units in Finance. Transfer students must take a minimum of 15 units in economics at Towson University to qualify for an Economics major.
Code | Title | Units |
---|---|---|
Required Courses | ||
ECON 201 | MICROECONOMIC PRINCIPLES | 3 |
or ECON 203 | HONORS MICROECONOMIC PRINCIPLES | |
ECON 202 | MACROECONOMIC PRINCIPLES | 3 |
or ECON 204 | HONORS MACROECONOMIC PRINCIPLES | |
ECON 205 | STATISTICS FOR BUSINESS AND ECONOMICS I | 3 |
ECON 306 | STATISTICS FOR BUSINESS AND ECONOMICS II | 3 |
ECON 309 | INTERMEDIATE PRICE THEORY | 3 |
ECON 310 | MACROECONOMIC THEORY | 3 |
MATH 211 | CALCULUS FOR APPLICATIONS | 3 - 4 |
or MATH 273 | CALCULUS I | |
Electives | ||
Two 400-level ECON courses (excluding ECON 495 and ECON 497) | 6 | |
Three upper-level ECON electives (excluding ECON 306, ECON 309 and ECON 310) | 9 | |
Only one ECON 497 will count toward major. | ||
The department will allow the following course outside the department to count toward the major in satisfying electives: | ||
MATHEMATICAL MODELS | ||
Financial Economics Track Required Courses | ||
FIN 331 | PRINCIPLES OF FINANCIAL MANAGEMENT 1 | 3 |
FIN 333 | INVESTMENTS AND EQUITY SECURITY ANALYSIS | 3 |
FIN 350 | FINANCIAL MODELING IN CORPORATE FINANCE | 3 |
FIN 351 | ADVANCED CORPORATE FINANCE | 3 |
FIN 423 | INVESTMENTS AND FIXED INCOME SECURITY ANALYSIS | 3 |
Select two of the following: | 6 | |
FINANCIAL INSTITUTIONS AND MANAGEMENT OF RISK | ||
PORTFOLIO MANAGEMENT | ||
FINANCIAL VALUATION AND STRATEGY | ||
GLOBAL FINANCIAL MANAGEMENT | ||
Total Units | 57-58 |
Suggested Four-Year Plan
Based on course availability and student needs and preferences, the selected sequences will probably vary from those presented below. Students should consult with their adviser to make the most appropriate elective choices.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ECON 201 or 203 (Core 6) | 3 | ECON 202 or 204 | 3 |
MATH 111 (or higher) (Core 3) | 3 | MATH 211 or 273 | 3-4 |
Core 1 (or Core 2) | 3 | Core 2 (or Core 1) | 3 |
Core 5 | 3 | Core 4 | 3 |
Core 10 | 3 | Core 12 | 3 |
15 | 15-16 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ECON 205 | 3 | Core 9 | 3 |
Core 11 | 3 | Core 7 | 4 |
Core 13 | 3 | Core 14 | 3 |
Core 8 | 3-4 | ECON 306 | 3 |
ACCT 201 | 3 | ACCT 202 | 3 |
15-16 | 16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
ECON 309 | 3 | ECON 310 | 3 |
FIN 331 | 3 | ECON Upper-Level Elective1 | 3 |
Elective | 3 | ECON Upper-Level Elective1 | 3 |
Elective | 3 | FIN 333 | 3 |
Elective | 3 | FIN 350 | 3 |
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
FIN 351 | 3 | ECON 400-level Elective | 3 |
FIN 423 | 3 | FIN Elective | 3 |
ECON 400-level Elective1 | 3 | FIN Elective | 3 |
ECON Upper-Level Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 2-3 |
15 | 14-15 | ||
Total Units 120-123 |