Major in Economics - Mathematical Economics Track
The major in Economics requires 37 units, and the Mathematical Economics track requires an additional 23 units, for a total of 60 units. All Economics majors must complete a minimum of 15 units in economics at Towson University.
Code | Title | Units |
---|---|---|
Required Courses | ||
ECON 201 | MICROECONOMIC PRINCIPLES | 3 |
or ECON 203 | HONORS MICROECONOMIC PRINCIPLES | |
ECON 202 | MACROECONOMIC PRINCIPLES | 3 |
or ECON 204 | HONORS MACROECONOMIC PRINCIPLES | |
ECON 205 | STATISTICS FOR BUSINESS AND ECONOMICS I | 3 |
ECON 306 | STATISTICS FOR BUSINESS AND ECONOMICS II | 3 |
ECON 309 | INTERMEDIATE PRICE THEORY | 3 |
ECON 310 | MACROECONOMIC THEORY | 3 |
MATH 273 | CALCULUS I | 4 |
Electives | ||
Three upper (300-400) level Economics (ECON) courses 1, 2 | 9 | |
Two 400-level (Economics) ECON courses (excluding ECON 495 and ECON 497) | 6 | |
Mathematical Economics Track Requirements | ||
MATH 265 | ELEMENTARY LINEAR ALGEBRA | 4 |
MATH 267 | INTRODUCTION TO ABSTRACT MATHEMATICS | 4 |
MATH 274 | CALCULUS II | 4 |
MATH 275 | CALCULUS III | 4 |
MATH 331 | PROBABILITY | 4 |
or MATH 372 | REAL ANALYSIS I | |
MATH 374 | DIFFERENTIAL EQUATIONS | 3 |
or MATH 332 | MATHEMATICAL STATISTICS | |
Total Units | 60 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ECON 201 or 203 (Core 6) | 3 | ECON 202 or 204 | 3 |
Prerequisite for MATH 273 (Core 3) | 3 | MATH 273 | 4 |
Core 1 (or Core 2) | 3 | Core 2 (or Core 1) | 3 |
Core 5 | 3 | Core 4 | 3 |
Core 10 | 3 | Core 12 | 3 |
15 | 16 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ECON 205 | 3 | ECON 306 | 3 |
MATH 274 | 4 | MATH 275 | 4 |
Core 8 | 4 | Core 9 | 3 |
Core 11 | 3 | Core 7 | 4 |
Core 13 | 3 | Core 14 | 3 |
17 | 17 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
ECON 309 | 3 | ECON 310 | 3 |
MATH 265 | 4 | ECON Upper-Level Elective | 3 |
Elective | 3 | ECON Upper-Level Elective | 3 |
Elective | 3 | MATH 267 | 4 |
Elective | 3 | ||
16 | 13 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
ECON 4xx Elective1 | 3 | ECON 4xx Elective1 | 3 |
ECON Upper-Level Elective | 3 | MATH 331 or 372 | 4 |
MATH 374 or 332 | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 1 | ||
13 | 13 | ||
Total Units 120 |