Tuition and Fees Per Term
Proposed Fall 2024
Rates (Subject to Change)
NOTE: Notwithstanding any other provision of this or any other TU publication, TU reserves the right to make changes in tuition, fees, and other charges at any time such changes are deemed necessary by TU and the University System of Maryland Board of Regents.
Undergraduate Full-Time (12 or more units)
Residence Status | Tuition1 | Athletics Fee | Auxiliary Services Fees | Student Gov't Assoc Fee | Technology Fee | Overload Surcharge Fee2 | Wellness Fee |
---|---|---|---|---|---|---|---|
In-State | $3,765/term | $640/term | $1,223/term | $56/term | $128/term | $40/unit | $50/term |
Out-of-State | $12,811/term | $640/term | $1,223/term | $56/term | $128/term | $40/unit | $50/term |
Regional | $6,160/term | $640/term | $797/term | $56/term | $130/term | $40/unit | $50/term |
Undergraduate Part-Time (Fewer than 12 units)
Residence Status | Tuition1 | Athletics Fee | Auxiliary Services Fees | Student Gov't Assoc Fee | Technology Fee | Overload Surcharge Fee2 | Wellness Fee |
---|---|---|---|---|---|---|---|
In-State | $322/unit | $51/unit | $109/unit | $9/unit | $11/unit | $0.00 | $0.00 |
Out-of-State | $1,077/unit | $51/unit | 109/unit | $9/unit | $1/unit | $0.00 | $0.00 |
Regional | $533/unit | $48/unit | $71/unit | $7/unit | $11/unit | $0.00 | $0.00 |
Graduate
Residence Status | Tuition1 | Athletics Fee | Auxiliary Services Fees | Student Gov't Assoc Fee | Technology Fee | Overload Surcharge Fee2 | Wellness Fee |
---|---|---|---|---|---|---|---|
In-State | $531/unit | $50/unit | $105/unit | $5/unit | $11/unit | $0.00 | $0.00 |
Out-of-State | $1,099/unit | $50/unit | $105/unit | $5/unit | $11/unit | $0.00 | $0.00 |
Regional | $760/unit | $67/unit | $11/unit | $0.00 | $0.00 |
- 1
Refer to Appendix C for tuition residency qualifications.
- 2
An Overload Surcharge Fee is assessed per unit for all units over 15 per term.
- 3
For more information on the Hagerstown campus regional rates, please visit the Student and University Billing Office's website.
- 4
Athletic Fee is not assessed for courses during Summer term.