Tuition and Fees Per Term
Proposed Fall 2023
Rates (Subject to Change)
NOTE: Notwithstanding any other provision of this or any other TU publication, TU reserves the right to make changes in tuition, fees, and other charges at any time such changes are deemed necessary by TU and the University System of Maryland Board of Regents.
Registration | Residence Status | Tuition1 | Athletics Fee | Auxiliary Services Fees | Student Gov't Assoc Fee | Technology Fee | Overload Surcharge Fee2 |
---|---|---|---|---|---|---|---|
Undergraduate Full-Time (12 or more units) | In-State | $3,619/term | $544/term | $1,079/term | $51/term | $116/term | $40/unit |
Out-of-State | $11,620/term | $544/term | $1,079/term | $51/term | $116/term | $40/unit | |
Regional | $5,587/term | $544/term | $1,079/term | $51/term | $110/term | $40/unit | |
Undergraduate Part-Time (Fewer than 12 units) | In-State | $310/unit | $48/unit | $98/unit | $7/unit | $10unit | |
Out-of-State | $978/unit | $48/unit | $98/unit | $7/unit | $10/unit | ||
Regional | $484/unit | $48/unit | $98/unit | $7/unit | $10/unit | ||
Graduate | In-State | $482/unit | $48/unit | $98/unit | $4/unit | $10/unit | |
Out-of-State | $998/unit | $48/unit | $98/unit | $4/unit | $10/unit | ||
Regional | $724/unit | $48/unit | $98/unit | $4/unit | $10/unit |
- 1
Refer to Appendix C for tuition residency qualifications.
- 2
An Overload Surcharge Fee is assessed per unit for all units over 15 per term.
- 3
For more information on the Hagerstown campus regional rates, please visit the Student and University Billing Office's website.
- 4
Athletic Fee is not assessed for courses during Summer term.