B.S./B.A. in Art + Design - Design Studies Track
The Design Studies track is meant for students who seek to become engaged in design but do not intend to become designers (those seeking specialization and professional preparation needed for a career as a designer should consider the Graphic Design or Digital Art and Design concentrations in the BFA degree programs instead). The shorter degree track (42 required units compared with 81 for the BFA) accommodates students who wish to pursue a broader-based liberal arts degree program; the 30-plus structured elective units allow for a customized plan of study, whether applied to a second major, minor or other sequence in consultation with an adviser. The Design Studies track seeks to produce students who combine cross-disciplinary perspectives with excellent research skills, a high level of visual literacy, and the creative thinking and problem solving skills central to design. Toward that end, Design Studies is well suited for students who wish to combine study of design with a major in Mass Communication, Computer Science, Business, Electronic Media and Film, or English.
Art majors in the Design Studies track complete 42 units, including 21 units in first-level foundation courses, 12 units in second-level foundation courses and 9 units in design electives courses. 24 units of ART and ARTH courses must be completed at Towson.
Requirements for All Art + Design Majors
Code | Title | Units |
---|---|---|
First-Level Foundation | ||
ART 101 | DIGITAL TOOLS AND CONCEPTS | 3 |
ART 103 | 2D PROCESS | 3 |
ART 104 | 3D PROCESS | 3 |
ART 211 | DRAWING: OBSERVATION AND INVENTION | 3 |
ART 212 | VISUAL CONCEPTS | 3 |
ARTH 221 | SURVEY OF WESTERN ART I | 3 |
ARTH 222 | SURVEY OF WESTERN ART II | 3 |
Total Units | 21 |
Design Studies Track Requirements
Code | Title | Units |
---|---|---|
Second-Level Foundation | ||
ART 217 | IMAGEMAKING: DIGITAL PROCESS | 3 |
ART 219 | IMAGEMAKING: CONCEPT AND PRACTICE 1 | 3 |
or ART 220 | DESIGN: CREATIVITY + PROCESS | |
ART 234 | PHOTO IMAGING - FILM | 3 |
or ART 235 | PHOTO IMAGING - CREATIVE WORKFLOW | |
ART 317 | GRAPHIC DESIGN I | 3 |
Design Electives 2 | ||
Select three of the following: | 9 | |
DIGITAL CONCEPTS: MOTION | ||
TYPOGRAPHY | ||
DIGITAL ART: 2D | ||
DIGITAL OBJECT DESIGN | ||
INTERACTIVE MEDIA: THEORY AND APPLICATION | ||
DESIGN FOR THE WWW | ||
ILLUSTRATION PRINCIPLES FOR DESIGNERS AND ILLUSTRATORS | ||
EXHIBIT DESIGN | ||
DIGITAL ILLUSTRATION | ||
PACKAGE DESIGN | ||
ARTH 3xx | Any 300 level Art History course | |
Total Units | 21 |
1 | ART 219 is required for students pursing the BFA in Digital Art and Design or Illustration. ART 220 is required for students pursuing the BFA in Graphic Design. |
2 | Elective courses must be approved by the faculty adviser. |
Suggested Four-Year Plan
Based on course availability and student needs and preferences, the selected sequences will probably vary from those presented below. Students should consult with their adviser to make the most appropriate elective choices.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ART 101 | 3 | ART 211 | 3 |
ART 103 (Core 4) | 3 | ART 212 | 3 |
ART 104 | 3 | ART 217 or 2201 | 3 |
ARTH 221 (Core 5) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ART 2191 | 3 | ART 234 or 235 | 3 |
ART 3xx/4xx Any Design Elective | 3 | ART 317 | 3 |
ARTH 222 | 3 | ART 3xx/4xx Any Design Elective | 3 |
Core 7 | 4 | Core 8 | 3-4 |
Elective | 3 | Core 10 | 3 |
16 | 15-16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
ART 3xx/4xx Any Design Elective | 3 | Core 12 | 3 |
Core 9 (Suggested: ART 351 or ENGL 317) | 3 | Core 13 | 3 |
Core 11 | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
Core 14 | 3 | Core 6 | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Total Units 121-122 |
1 | ART 220 is required for students screening for the BFA in Graphic Design. |