Major in Theatre Arts
The Department of Theatre Arts offers a B.A./B.S. in Theatre Arts with a track in either Design and Production or Theatre Studies.
Majors should work with a faculty adviser to select courses in their focus of study. All students must attain a grade equivalent of 2.00 or higher in courses applied to the major. The Pass grading option is not available for courses applied to the major. Students are expected to take lower-division prerequisites before attempting the required upper-division electives.
B.A./B.S. in Theatre Arts
Design and Production Track
The Design and Production track provides a broad foundation in all areas of theatre design and technical production, while preparing the student for graduate study or entry-level professional work in scenic, costume, lighting, or sound design, or technical direction, construction and support. Faculty mentors guide qualified students through design and production projects of increasing responsibility, culminating in mainstage designs and leadership production positions for the most advanced students.
The Design and Production Track has an excellent record of preparing students for internship, graduate programs and career opportunities.
Theatre Studies Track
The Theatre Studies track integrates academic inquiry and performance exploration through a comprehensive study of the art of theatre in relation to multiple communities, from local to global. This well-rounded curriculum will provide a strong foundation for graduate study or entry-level professional work to students with interests in areas such as directing, dramaturgy, playwriting, theatre administration or stage management. It is also an excellent choice for students who wish to apply their theatre skills to other fields such as education, law or business. The track consists of THEA 109, four courses from required categories of study and one elective in an area of individual interest.
Courses/Units in Residence
Please see the catalog pages for each program offered by the department for any specific transfer credit restrictions.
Theatre majors are required to complete a minimum of 20 units of Theatre (THEA) courses at Towson University, with at least 12 units at the upper (300-400) level.
Code | Title | Units |
---|---|---|
Required Courses for All Theatre Majors | ||
THEA 109 | ACTING I FOR DESIGN/PRODUCTION AND THEATRE STUDIES | 3 |
THEA 125 | SCRIPT ANALYSIS | 3 |
THEA 211 | HISTORY OF THEATRE AND DRAMA I | 3 |
THEA 212 | HISTORY OF THEATRE & DRAMA II | 3 |
THEA 213 | HISTORY OF THEATRE AND DRAMA III | 3 |
Select one of the following: | 3 | |
SCENIC DESIGN I | ||
COSTUME DESIGN I | ||
LIGHTING DESIGN I | ||
THEA 331 | DIRECTING I | 3 |
THEA 497 | THEATRE PRODUCTION: RUNNING CREW | 1 |
THEA 499 | SPECIAL PROJECT IN THEATRE RESEARCH | 3 |
Total Units | 25 |
Design and Production Track
In addition to the courses required of all majors, students in the Design and Production track must complete:
Code | Title | Units |
---|---|---|
Required Courses | ||
Select three of the following, may not use the course completed as part of required courses for all Theatre Arts Majors listed above | 9 | |
SCENIC DESIGN I | ||
STAGECRAFT I | ||
COSTUME DESIGN I | ||
LIGHTING DESIGN I | ||
THEA 486 | THEATRE DESIGN PORTFOLIO | 1 |
Select two of the following: | 6 | |
STAGECRAFT II | ||
COSTUME DESIGN II | ||
LIGHTING DESIGN II | ||
SCENIC DESIGN II | ||
Theatre Production Courses required by Design and Production Track to Fulfill Theatre Department Course Requirements | 3 | |
THEATRE PRODUCTION: SCENIC ELEMENTS | ||
THEATRE PRODUCTION: LIGHTING AND SOUND | ||
THEATRE PRODUCTION: COSTUME | ||
Total Units | 19 |
Theatre Studies Track
In addition to the courses required of all majors, students in the Theatre Studies track must complete:
Code | Title | Units |
---|---|---|
Required Courses | ||
THEA 142 | INTRODUCTION TO THEATRE DESIGN | 3 |
Select one of the following in performance creation: | 3 | |
ENSEMBLE THEATRE LABORATORY | ||
PLAYWRITING I | ||
Select one of the following in dramaturgy and theory: | 3 | |
CULTURAL DIVERSITY IN CONTEMPORARY THEATRE | ||
THEORIES OF THEATRE | ||
TOPICS IN DIVERSITY | ||
PRODUCTION DRAMATURGY | ||
Select one of the following in community engagement: | 3 | |
THEATRE FOR SOCIAL CHANGE | ||
THEATRE OF CROSSING CULTURES | ||
COMMUNITY OUTREACH IN THEATRE | ||
TOWSON THEATRE INFUSION | ||
Select one of the following courses in theatre organization and administration: | 3 | |
STAGE MANAGEMENT | ||
THEATRE ORGANIZATION AND ADMINISTRATION | ||
Select three Theatre Production Courses as required by Theatre Studies Track in order to Fulfill Department Requirements | 3 | |
THEATRE PRODUCTION: ACTING | ||
THEATRE PRODUCTION: SCENIC ELEMENTS | ||
THEATRE PRODUCTION: LIGHTING AND SOUND | ||
THEATRE PRODUCTION: COSTUME | ||
THEATRE PRODUCTION: ADMINISTRATION | ||
Elective: One additional theatre course from student's area of interest | 3 | |
Total Units | 21 |
Design and Production Track Suggested Four-Year Plan
Based on course availability and student needs and preferences, the selected sequences will probably vary from those presented below. Students should consult with their adviser to make the most appropriate elective choices.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
THEA 109 | 3 | THEA 201, 251, 253, or 255 | 3 |
THEA 125 | 3 | THEA 211, 212, or 213 | 3 |
Core 1 (or Core 2) | 3 | THEA 497 | 1 |
Core 3 | 3 | Core 2 (or Core 1) | 3 |
Core 4 | 3 | Core 5 | 3 |
15 | 13 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
THEA 201, 251, 253, or 255 | 3 | THEA 201, 251, 253, or 255 | 3 |
THEA 211, 212, or 213 | 3 | THEA 211, 212, or 213 | 3 |
THEA 351, 354, 355, or 361 | 3 | THEA 494, 495, or 496 | 1 |
THEA 494, 495, or 496 | 1 | Core 8 | 3-4 |
Core 7 | 4 | Core 11 | 3 |
Core 9 | 3 | Elective | 3 |
17 | 16-17 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
THEA 201, 251, 253, or 255 | 3 | Core 6 | 3 |
THEA 331 | 3 | Core 10 | 3 |
THEA 495, 494, or 496 | 1 | Core 14 | 3 |
Core 12 | 3 | Elective | 3 |
Core 13 | 3 | Elective | 3 |
Elective | 3 | ||
16 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
THEA 351, 354, 355, or 361 | 3 | THEA 486 | 1 |
Elective1 | 3 | THEA 499 | 3 |
Elective1 | 3 | Elective1 | 3 |
Elective1 | 3 | Elective1 | 3 |
Elective1 | 3 | Elective1 | 3 |
15 | 13 | ||
Total Units 120-121 |
1 | 12 units are available each term for the student and adviser to create a well-rounded education based on student’s area of specialty. The senior year in Design and Production is created in consultation with the student’s mentor/adviser. Internships, special research projects, design projects, assisting a faculty member or advanced elective courses are exchanged for units. |
Theatre Studies Track Suggested Four-Year Plan
Based on course availability and student needs and preferences, the selected sequences will probably vary from those presented below. Students should consult with their adviser to make the most appropriate elective choices.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
THEA 109 | 3 | THEA 211, 212, or 213 | 3 |
THEA 125 | 3 | THEA 497 | 1 |
THEA 142 (Core 4) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 5 | 3 |
Core 3 | 3 | Core 6 | 3 |
Core 12 | 3 | ||
15 | 16 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
THEA 201, 253, or 255 | 3 | THEA 211, 212, or 213 | 3 |
THEA 211, 212, or 213 | 3 | One Theatre Production Course (as defined by track) | 1 |
THEA 314 or 317 (One course in Performance Creation) | 3 | Core 8 | 3-4 |
One Theatre Production Course (as defined by track) | 1 | Core 10 | 3 |
Core 7 | 4 | Core 11 | 3 |
Core (if needed) or Elective | 3 | ||
17 | 13-14 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
Choose one course from the Dramaturgy and Theory category: | 3 | THEA 331 (or Core) | 3 |
THEA 303 (Core 13) | Select one course from Community Engagement category: | 3 | |
THEA 307 (Core 9) | THEA 310 (Core 14) | ||
THEA 380 (Core 13) | |||
THEA 331 | 3 | ||
One Theatre Production Course (as defined by track) | 1 | Core (if needed) or Elective | 3 |
Core (if needed) or Elective | 3 | Core (if needed) or Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | ||
16 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
THEA 257 or 306 | 3 | THEA 499 | 3 |
Elective | 3 | Additional THEA Course | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Total Units 122-123 |
- Demonstrate ability to present research, projects, resumes and/or portfolios according to the student’s specified course of study.
- Demonstrate ability to use appropriate information technology in historical and cultural research.
- Demonstrate ability to express through clear writing and critical thinking a unique point of view on theatre.