Major in Climate Change & Community Resilience
| Code | Title | Units |
|---|---|---|
| Lower Division Requirements | ||
| GEOG 101 | PHYSICAL GEOGRAPHY | 3 |
| GEOG 109 | INTRODUCTION TO HUMAN GEOGRAPHY | 3 |
| GEOG 201 | ENVIRONMENT AND SOCIETY | 3 |
| GEOG 221 | INTRODUCTION TO GEOSPATIAL TECHNOLOGY | 3 |
| GEOG 251 | INTRODUCTION TO URBAN PLANNING | 3 |
| Upper Division Requirements | ||
| GEOG 373 | CLIMATOLOGY | 3 |
| Select one from the following: | 3-4 | |
| QUANTITATIVE METHODS IN GEOGRAPHY | ||
| QUALITATIVE METHODS IN GEOGRAPHY | ||
| INTRO TO GEOGRAPHIC INFORMATION SCIENCE | ||
| GEOG 383 | NATURAL RESOURCES AND SOCIETY: A GEOGRAPHIC PERSPECTIVE | 3 |
| GEOG 402 | PLANNING FOR RESILIENT COMMUNITIES | 3 |
| GEOG 406 | PLANNING FOR URBAN CLIMATE CHANGE | 3 |
| GEOG 419 | CLIMATE CHANGE: SCIENCE TO POLICY | 3 |
| Electives - Climate | 3 | |
| Select one from the following: | ||
| METEOROLOGY | ||
| APPLIED CLIMATOLOGY | ||
| ENVIRONMENTAL GEOGRAPHY | ||
| STUDIES IN NATURAL HAZARDS | ||
| Electives - Physical Environment | 3-4 | |
| Select one from the following: | ||
| GEOMORPHOLOGY | ||
| ENERGY RESOURCES | ||
| SOILS AND VEGETATION | ||
| ENVIRONMENTAL HYDROLOGY | ||
| FLUVIAL GEOMORPHOLOGY | ||
| Electives - Planning | 3 | |
| Select one from the following: | ||
| URBAN SYSTEMS | ||
| URBAN HOUSING JUSTICE | ||
| SECURITIZING THE CITY | ||
| ENVIRONMENTAL IMPACT ANALYSIS | ||
| Electives - Policy and Politics | 3 | |
| Select one from the following: | ||
| RESOURCE WARS OF THE 21ST CENTURY | ||
| GLOBAL ENVIRONMENTAL POLITICS | ||
| ENVIRONMENTAL POLICY AND SUSTAINABLE MANAGEMENT | ||
| SCIENCE AND POLICY OF THE CHESAPEAKE BAY RESTORATION | ||
| Total Units | 45-47 | |
Suggested Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
| Freshman | |||
|---|---|---|---|
| Term 1 | Units | Term 2 | Units |
| GEOG 101 (Core 8) | 3 | GEOG 109 (Core 12) | 3 |
| Core 1 (or Core 2) | 3 | GEOG 201 (Core 6) | 3 |
| Core 3 | 3 | GEOG 221 | 3 |
| Core 4 | 3 | Core 2 (or Core 1) | 3 |
| Elective | 3 | Core 7 | 4 |
| 15 | 16 | ||
| Sophomore | |||
| Term 1 | Units | Term 2 | Units |
| GEOG 251 (Core 10) | 3 | GEOG 322 | 4 |
| GEOG 373 | 3 | GEOG Climate Elective | 3 |
| Core 5 | 3 | Core 11 (POSC 103 recommended) | 3 |
| Elective | 3 | Core 13 | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 16 | ||
| Junior | |||
| Term 1 | Units | Term 2 | Units |
| GEOG 419 | 3 | GEOG 383 (Core 9) | 3 |
| GEOG Physical Environment Elective | 4 | GEOG 406 | 3 |
| Core 14 | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 16 | 15 | ||
| Senior | |||
| Term 1 | Units | Term 2 | Units |
| GEOG 402 | 3 | GEOG Elective | 3 |
| Policy and Politics Elective | 3 | GEOG Planning Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | ||
| 15 | 12 | ||
| Total Units 120 | |||
- Critical Analysis and Reasoning: Graduates will demonstrate the ability to analyze and interpret environmental data related to climate change. (Assessed in GEOG 373 Climatology)
- Working in Multifaceted Work Environments: Student will exhibit problem-solving skills by designing climate adaptation and mitigation strategies to address community resilience. (Assessed in GEOG 402 Resilient Communities)
- Effective Communication: Students will effectively communicate climate change concepts and solution recommendations. (Assessed in GEOG 383 Natural Resources and Society)
- Local and Global Citizenship: Graduates will demonstrate an understanding of the tools to advocate for more socially equal, just, and sustainable communities, both locally and around the world. (Assessed in GEOG 406 Planning for Climate Change)