B.S./B.A. in Art + Design - Interdisciplinary Object Design Concentration
Requirements for All Art + Design Majors
Code | Title | Units |
---|---|---|
First-Level Foundation | ||
ART 101 | DIGITAL TOOLS AND CONCEPTS | 3 |
ART 103 | 2D PROCESS | 3 |
ART 104 | 3D PROCESS | 3 |
ART 211 | DRAWING: OBSERVATION AND INVENTION | 3 |
ART 212 | VISUAL CONCEPTS | 3 |
ARTH 221 | SURVEY OF GLOBAL ART I | 3 |
ARTH 222 | SURVEY OF GLOBAL ART II | 3 |
Total Units | 21 |
Interdisciplinary Object Design Concentration Requirements
Code | Title | Units |
---|---|---|
Second-Level Foundation | ||
ART 217 | IMAGEMAKING: DIGITAL PROCESS | 3 |
ART 218 | METALS + JEWELRY I | 3 |
ART 231 | CERAMICS I | 3 |
ART 311 | WOOD: CONCEPT AND PROCESS | 3 |
ART 361 | DIGITAL OBJECT DESIGN | 3 |
ARTH 327 | HISTORY OF MODERN DESIGN | 3 |
Required Courses | ||
ART 307 | MATERIALS: CONCEPT AND PROCESS | 3 |
ART 315 | CASTING: MATERIALS AND PROCESS | 3 |
ART 3xx/4xx | Any 3D media course | 3 |
ART 422 | DESIGNING FOR PRODUCTION | 3 |
ART 497 | SENIOR PROJECT | 3 |
Total Units | 33 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ART 101 | 3 | ART 211 | 3 |
ART 103 (Core 4) | 3 | ART 212 | 3 |
ART 104 | 3 | ARTH 222 | 3 |
ARTH 221 (Core 5) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ART 217 | 3 | ART 231 | 3 |
ART 218 | 3 | ART 311 | 3 |
Core 6 | 3 | ART 361 | 3 |
Core 7 | 4 | Core 8 | 4 |
Elective | 3 | Core 9 (Suggested: ART 351 or ENGL 317) | 3 |
16 | 16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
ART 307 | 3 | ART 315 | 3 |
ARTH 327 | 3 | ART 3xx/4xx Any 3D Media Course | 3 |
Core 10 | 3 | Core 12 | 3 |
Core 11 | 3 | Core 13 | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
ART 422 | 3 | ART 497 | 3 |
Core 14 | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 1 |
15 | 13 | ||
Total Units 120 |