Requirements for All Art + Design Majors
Painting, Drawing, Printmaking Concentration Requirements
Course List Code | Title | Units |
ART 229 | PAINTING I | 3 |
ART 241 | SCULPTURE I | 3 |
or ART 242 | SCULPTURE: CONCEPT AND PROCESS |
or ART 311 | WOOD: CONCEPT AND PROCESS |
or ART 339 | METAL: CONCEPT & PROCESS |
or ART 342 | CARVING: CONCEPT AND PROCESS |
ART 323 | PERCEPTUAL PAINTING | 3 |
or ART 325 | PAINTING MEANING: EXPRESSION, NARRATIVE, AND PERSONAL CONTENT |
ART 324 | ABSTRACT PAINTING | 3 |
ART 344 | EXPERIMENTAL DRAWING AND PAINTING | 3 |
or ART 402 | LIFE DRAWING AND ANATOMY I |
ART 348 | ARTIST PRINT | 3 |
ART 372 | ADVANCED DRAWING I | 3 |
ART 497 | SENIOR PROJECT | 3 |
| 6 |
| INTRODUCTION TO PRINTMAKING 1 | |
| NEW DIRECTIONS IN PRINT | |
| SCREEN PROCESS I | |
| ARTIST PRINT 2 | |
| RELIEF PROCESS I | |
| ETCHING AND INTAGLIO PROCESSES | |
| PAINTERLY PRINTMAKING | |
| LITHOGRAPHIC PROCESS I | |
| ARTIST BOOKS | |
| 3 |
| ARTIST PRINT 2 | |
| PERSONAL DIRECTION IN PAINTING | |
| SCREEN PROCESS II | |
| RELIEF PROCESS II | |
| INTAGLIO PROCESS II | |
| LITHOGRAPHY PROCESS II | |
| PERSONAL DIRECTION IN DRAWING | |
3 | 3 |
Total Units | 36 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman |
---|
Term 1 | Units | Term 2 | Units |
ART 101 | 3 | ART 211 | 3 |
ART 103 (Core 4) | 3 | ART 212 | 3 |
ART 104 | 3 | ARTH 222 | 3 |
ARTH 221 (Core 5) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
| 15 | | 15 |
Sophomore |
---|
Term 1 | Units | Term 2 | Units |
ART 229 | 3 | ART 323 or 325 | 3 |
ART 241, 242, 311, 339, or 342 | 3 | Printmaking Elective | 3 |
Printmaking Elective | 3 | Core 8 | 4 |
Core 6 | 3 | Core 9 (Suggested: Art 351 or ENGL 317) | 3 |
Core 7 | 4 | Elective | 3 |
| 16 | | 16 |
Junior |
---|
Term 1 | Units | Term 2 | Units |
ART 324 | 3 | ART 344 or 402 | 3 |
ART 372 | 3 | ART 348 | 3 |
Core 10 | 3 | ARTH 3xx Any ARTH Course | 3 |
Elective | 3 | Core 11 | 3 |
Elective | 3 | Elective | 3 |
| 15 | | 15 |
Senior |
---|
Term 1 | Units | Term 2 | Units |
ART 436, 348, 472, or 447 (or 2nd level printmaking) | 3 | ART 497 | 3 |
Core 12 | 3 | Core 14 | 3 |
Core 13 | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 1 |
| 15 | | 13 |
Total Units 120 |