B.S./B.A. in Art + Design - Sculpture Concentration
Requirements for All Art + Design Majors
Code | Title | Units |
---|---|---|
First-Level Foundation | ||
ART 101 | DIGITAL TOOLS AND CONCEPTS | 3 |
ART 103 | 2D PROCESS | 3 |
ART 104 | 3D PROCESS | 3 |
ART 211 | DRAWING: OBSERVATION AND INVENTION | 3 |
ART 212 | VISUAL CONCEPTS | 3 |
ARTH 221 | SURVEY OF GLOBAL ART I | 3 |
ARTH 222 | SURVEY OF GLOBAL ART II | 3 |
Total Units | 21 |
Sculpture Concentration Requirements
Code | Title | Units |
---|---|---|
Required Courses | ||
ART 205 | THE HUMAN FIGURE | 3 |
ART 217 | IMAGEMAKING: DIGITAL PROCESS | 3 |
ART 241 | SCULPTURE I | 3 |
ART 311 | WOOD: CONCEPT AND PROCESS | 3 |
ART 339 | METAL: CONCEPT & PROCESS | 3 |
ART 342 | CARVING: CONCEPT AND PROCESS | 3 |
ART 361 | DIGITAL OBJECT DESIGN | 3 |
ART 441 | ADVANCED SCULPTURE I | 3 |
Options | ||
Remaining courses to be chosen from either the Fine Arts or the Design Option | 9 | |
Sculpture: Fine Art Option | ||
PAINTING I | ||
ARTH 3xx | Any 300-level Art History course, with consent of adviser | |
Select one of the following: | ||
METALS + JEWELRY I | ||
CERAMICS I | ||
ADVANCED SCULPTURE | ||
INSTALLATION AND EXPERIMENTATION | ||
ART 3xx/4xx | Any 300- or 400-level studio art course | |
Sculpture: Design Option | ||
CASTING: MATERIALS AND PROCESS | ||
SOCIAL DESIGN AND ENTREPRENEURSHIP | ||
HISTORY OF MODERN DESIGN | ||
Total Units | 33 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ART 101 | 3 | ART 211 | 3 |
ART 103 (Core 4) | 3 | ART 212 | 3 |
ART 104 | 3 | ART 241 | 3 |
ARTH 221 (Core 5) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ART 205 | 3 | ART xxx Sculpture: Fine Art or Design option | 3 |
ART 217 | 3 | ART 311 | 3 |
ARTH 222 | 3 | ART 361 | 3 |
Core 6 | 3 | Core 8 | 4 |
Core 7 | 4 | Core 9 (Suggested: ART 351 or ENGL 317) | 3 |
16 | 16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
ART 339 | 3 | ART 342 | 3 |
Core 10 | 3 | ART 441 | 3 |
Elective | 3 | ART xxx Sculpture: Fine Art or Design option | 3 |
Elective | 3 | Core 11 | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
ART xxx Sculpture: Fine Art or Design option | 3 | Core 13 | 3 |
Core 12 | 3 | Core 14 | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 1 | Elective | 3 |
13 | 15 | ||
Total Units 120 |