B.F.A. in Art + Design - Ceramics Concentration
This is a screened program. Please see the admission requirements for additional information.
Requirements for All Art + Design Majors
Code | Title | Units |
---|---|---|
First-Level Foundation | ||
ART 101 | DIGITAL TOOLS AND CONCEPTS | 3 |
ART 103 | 2D PROCESS | 3 |
ART 104 | 3D PROCESS | 3 |
ART 211 | DRAWING: OBSERVATION AND INVENTION | 3 |
ART 212 | VISUAL CONCEPTS | 3 |
ARTH 221 | SURVEY OF GLOBAL ART I | 3 |
ARTH 222 | SURVEY OF GLOBAL ART II | 3 |
Total Units | 21 |
Ceramics Concentration Requirements
Code | Title | Units |
---|---|---|
Second Level Foundation | ||
ART 217 | IMAGEMAKING: DIGITAL PROCESS | 3 |
ART 229 | PAINTING I | 3 |
ART 231 | CERAMICS I | 3 |
ART 241 | SCULPTURE I | 3 |
ART 245 | INTRODUCTION TO PRINTMAKING | 3 |
ARTH 3xx-4xx | Any two 300- or 400- level ARTH courses | 6 |
Required Courses | ||
ART 205 | THE HUMAN FIGURE | 3 |
ART 307 | MATERIALS: CONCEPT AND PROCESS | 3 |
ART 309 | CERAMICS II: UTILITARIAN POTTERY | 3 |
ART 361 | DIGITAL OBJECT DESIGN | 3 |
ART 407 | CERAMICS III: CLAY SCULPTURE | 3 |
ART 409 | CERAMICS IV: VESSEL | 3 |
ART 498 | BFA PROJECT | 3 |
Electives | ||
ART 2xx/3xx/4xx | Any six 200-, 300- or 400-level ART courses | 18 |
Total Units | 60 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ART 101 | 3 | ART 211 | 3 |
ART 103 (Core 4) | 3 | ART 212 | 3 |
ART 104 | 3 | ART 231 | 3 |
ARTH 221 (Core 5) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ART 205 | 3 | ART 241 | 3 |
ART 217 | 3 | ART 307 | 3 |
ART 229 | 3 | ARTH 3xx/4xx Any Art History Elective | 3 |
ARTH 222 | 3 | Core 8 | 4 |
Core 7 | 4 | Core 9 (Suggested: ART 351) | 3 |
Screening occurs at the end of this term. | |||
16 | 16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
ART 2xx/3xx/4xx Any Art Elective | 3 | ART 2xx/3xx/4xx Any Art Elective | 3 |
ART 2xx/3xx/4xx Any Art Elective | 3 | ART 361 | 3 |
ART 309 | 3 | ART 407 | 3 |
Core 6 | 3 | ARTH 3xx/4xx Any Art History Elective | 3 |
Core 10 | 3 | Core 11 | 3 |
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
ART 2xx/3xx/4xx Any Art Elective | 3 | ART 2xx/3xx/4xx Any Art Elective | 3 |
ART 245 | 3 | ART 2xx/3xx/4xx Any Art Elective | 3 |
ART 409 | 3 | ART 498 | 3 |
Core 12 | 3 | Core 14 | 3 |
Core 13 | 3 | Elective | 1 |
15 | 13 | ||
Total Units 120 |