B.F.A. in Art + Design - Graphic Design Concentration
This is a screened program. Please see the admission requirements for additional information.
Requirements for All Art + Design Majors
Code | Title | Units |
---|---|---|
First-Level Foundation | ||
ART 101 | DIGITAL TOOLS AND CONCEPTS | 3 |
ART 103 | 2D PROCESS | 3 |
ART 104 | 3D PROCESS | 3 |
ART 211 | DRAWING: OBSERVATION AND INVENTION | 3 |
ART 212 | VISUAL CONCEPTS | 3 |
ARTH 221 | SURVEY OF GLOBAL ART I | 3 |
ARTH 222 | SURVEY OF GLOBAL ART II | 3 |
Total Units | 21 |
Graphic Design Concentration Requirements
Code | Title | Units |
---|---|---|
Second-Level Foundation | ||
ART 220 | DESIGN: CREATIVITY + PROCESS | 3 |
ART 234 | PHOTO IMAGING - FILM | 3 |
or ART 235 | PHOTO IMAGING - CREATIVE WORKFLOW | |
ART 317 | GRAPHIC DESIGN I | 3 |
ART 355 | TYPOGRAPHY | 3 |
ART 365 | DESIGN FOR THE WWW | 3 |
Select one of the following: | 3 | |
METALS + JEWELRY I | ||
PAINTING I | ||
SCULPTURE I | ||
SCREEN PROCESS I | ||
DIGITAL OBJECT DESIGN | ||
Select one of the following: | 3 | |
EXHIBIT DESIGN | ||
INFORMATION, EXPERIENCE, INTERFACE: I | ||
LETTERPRESS & BOOKBINDING | ||
GRAPHIC DESIGN: SOCIAL ISSUES | ||
Required Courses | ||
ART 373 | ILLUSTRATION PRINCIPLES FOR DESIGNERS AND ILLUSTRATORS | 3 |
ART 417 | GRAPHIC DESIGN II 1 | 3 |
ART 456 | TYPOGRAPHY II | 3 |
ART 457 | GRAPHIC DESIGN III | 3 |
ART 466 | DESIGN FOR THE WWW II | 3 |
ART 483 | PACKAGE DESIGN | 3 |
ART 490 | INTERNSHIP IN ART | 3 |
ART 496 | GRAPHIC DESIGN: PORTFOLIO | 3 |
ART 498 | BFA PROJECT | 3 |
ARTH 327 | HISTORY OF MODERN DESIGN | 3 |
Select two of the following: | 6 | |
PHOTO IMAGING - LIGHT | ||
PHOTO IMAGING - ALTERNATIVE PROCESS | ||
PHOTO IMAGING - MOTION | ||
PHOTO IMAGING - DIGITAL I | ||
ANIMATION: MOTION DESIGN | ||
DIGITAL ART: EXPERIMENTAL | ||
DIGITAL ART: ADVANCED | ||
PROGRAMMING FOR DESIGNERS | ||
ILLUSTRATION CONCEPTS FOR DESIGNERS AND ILLUSTRATORS | ||
Select one of the following: | 3 | |
MODERN ART II | ||
HISTORY OF MODERN ARCHITECTURE | ||
ART, CULTURE AND POLITICS | ||
ART AND ARCHITECTURE OF THE U.S. II: 1900 TO PRESENT | ||
LATIN AMERICAN ART: 1800 TO PRESENT | ||
WOMEN IN ART | ||
HISTORY OF PRINTS IN AMERICA | ||
HISTORY OF PHOTOGRAPHY | ||
HISTORY OF NEW MEDIA | ||
STUDY ABROAD | ||
Total Units | 60 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ART 101 | 3 | ART 211 | 3 |
ART 103 (Core 4) | 3 | ART 212 | 3 |
ART 104 | 3 | ART 220 | 3 |
ARTH 221 (Core 5) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ART 234 or 235 | 3 | ART 2xx/3xx Studio Course | 3 |
ART 317 | 3 | ART 365 | 3 |
ART 355 | 3 | ART 377, 380, 383, or 465 | 3 |
ARTH 222 | 3 | ART 417 | 3 |
Core 6 | 3 | Core 7 | 4 |
Screening occurs at the end of this term. | |||
15 | 16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
ART 2xx/3xx/4xx Design Required Course | 3 | ART 457 | 3 |
ART 373 | 3 | ART 466 | 3 |
ART 456 | 3 | ART 490 | 3 |
ARTH 327 | 3 | Core 9 (Suggested: ART 351 or ENGL 317) | 3 |
Core 8 | 4 | Core 10 | 3 |
16 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
ART 2xx/3xx/4xx Design Required Course | 3 | ART 496 | 3 |
ART 483 | 3 | ART 498 | 3 |
Any 3xx/4xx ARTH course approved by adviser | 3 | Core 13 | 3 |
Core 11 | 3 | Core 14 | 3 |
Core 12 | 3 | Elective | 1 |
15 | 13 | ||
Total Units 120 |