B.F.A. in Art + Design - Photographic Imaging Concentration
This is a screened program. Please see the admission requirements for additional information.
Requirements for All Art + Design Majors
Code | Title | Units |
---|---|---|
First-Level Foundation | ||
ART 101 | DIGITAL TOOLS AND CONCEPTS | 3 |
ART 103 | 2D PROCESS | 3 |
ART 104 | 3D PROCESS | 3 |
ART 211 | DRAWING: OBSERVATION AND INVENTION | 3 |
ART 212 | VISUAL CONCEPTS | 3 |
ARTH 221 | SURVEY OF GLOBAL ART I | 3 |
ARTH 222 | SURVEY OF GLOBAL ART II | 3 |
Total Units | 21 |
Photographic Imaging Concentration Requirements
Code | Title | Units |
---|---|---|
Second-Level Foundation | ||
ART 2xx/3xx | Any 200-300-level Painting/Printmaking Course | 3 |
ART 2xx/3xx | Any 200-300-level Sculpture/Craft Course | 3 |
ART 217 | IMAGEMAKING: DIGITAL PROCESS | 3 |
ART 365 | DESIGN FOR THE WWW | 3 |
or ART 345 | NEW DIRECTIONS IN PRINT | |
or ART 347 | SCREEN PROCESS I | |
or ART 356 | ARTIST BOOKS | |
ARTH 351 | HISTORY OF PHOTOGRAPHY | 3 |
ARTH 352 | HISTORY OF NEW MEDIA | 3 |
Required Concentration Courses | ||
ART 234 | PHOTO IMAGING - FILM | 3 |
ART 235 | PHOTO IMAGING - CREATIVE WORKFLOW | 3 |
ART 236 | PHOTO IMAGING - LIGHT | 3 |
ART 237 | PHOTO IMAGING - ALTERNATIVE PROCESS | 3 |
ART 238 | PHOTO IMAGING - MOTION | 3 |
ART 258 | PHOTO IMAGING - DIGITAL I | 3 |
ART 334 | PHOTO IMAGING - CONCEPTS I | 3 |
ART 335 | PHOTO IMAGING - CONCEPTS II | 3 |
ART 357 | PHOTO IMAGING - FORMATS | 3 |
ART 358 | PHOTO IMAGING - DIGITAL II | 3 |
ART 435 | PHOTO IMAGING - PORTFOLIO | 3 |
ART 498 | BFA PROJECT | 3 |
Electives | ||
Select 6 units of upper-level Art Studio/Art History electives. | 6 | |
Total Units | 60 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ART 101 | 3 | ART 211 | 3 |
ART 103 (Core 4) | 3 | ART 212 | 3 |
ART 104 | 3 | ART 217 | 3 |
ARTH 221 (Core 5) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ART 234 | 3 | ART 236 | 3 |
ART 235 | 3 | ART 237 | 3 |
ART 258 | 3 | ART 238 | 3 |
ARTH 222 | 3 | ART 2xx/3xx Any Painting or Printmaking Course | 3 |
Core 7 | 4 | Core 8 | 4 |
Screening occurs at the end of this term. | |||
16 | 16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
ART 334 | 3 | ART 335 | 3 |
ART 345, 347, 356, or 365 | 3 | ART 358 | 3 |
ART 357 | 3 | ARTH 352 | 3 |
Core 6 | 3 | Core 10 | 3 |
Core 9 (Suggested: ART 351 or ENGL 317) | 3 | Core 11 | 3 |
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
ART 2xx/3xx Any Sculpture or Craft Course | 3 | ART 498 | 3 |
ART 435 | 3 | ART/ARTH 3xx/4xx Art Elective | 3 |
ARTH 351 | 3 | ART/ARTH 3xx/4xx Art Elective | 3 |
Core 12 | 3 | Elective | 1 |
Core 13 | 3 | Core 14 | 3 |
15 | 13 | ||
Total Units 120 |