B.M. in Music - Jazz/Commercial Music Concentration (Performance Focus)
This is a screened program. Please see the admission requirements for additional information.
Music Major Requirements
Students completing the Bachelor of Music degree in Music must earn a total of 83-86 units in the major. They must complete the required courses in Music (39 units) and one of the following concentrations: Composition (44 units), Guitar (44 units), Jazz/Commercial Music (Performance or Composition) (44 units), Keyboard (44 units), Voice (47 units), or Winds/Strings/Percussion (44 units). Music majors must complete minimum 24 upper-level (300-400) units in MUSC (Music), Music Applied (MUSA), and/or Music Education (MUED) courses toward the major at Towson University.
Code | Title | Units |
---|---|---|
Required Courses for All Concentrations in Music | ||
MUSC 131 | MUSIC THEORY AND MUSICIANSHIP I | 2 |
MUSC 132 | MUSIC THEORY II | 2 |
MUSC 134 | MUSICIANSHIP II | 2 |
MUSC 201 | MUSIC IN THE UNITED STATES | 3 |
or MUSC 202 | MUSIC CULTURES OF THE WORLD | |
MUSC 231 | MUSIC THEORY III | 2 |
MUSC 233 | MUSICIANSHIP III | 2 |
MUSC 232 | MUSIC THEORY IV | 2 |
MUSC 234 | MUSICIANSHIP IV | 2 |
MUSC 287 | CREATIVE MUSIC TECHNOLOGY | 3 |
MUSC 303 | HISTORY OF MUSIC IN THE EUROPEAN CLASSICAL TRADITION | 3 |
MUSA xxx | Applied lessons in the primary medium | 16 |
Total Units | 39 |
Jazz/Commercial Music Concentration Requirements (Performance Focus)
Code | Title | Units |
---|---|---|
Additional Music Courses | ||
MUSA 190 | PIANO CLASS I | 1 |
MUSC 222 | FOUNDATIONS OF JAZZ/COMMERCIAL MUSIC: HARMONY (FOUNDATIONS OF JAZZ/COMMERCIAL MUSIC: HARMONY) | 1 |
MUSC 223 | FOUNDATIONS OF JAZZ/COMMERCIAL MUSIC: RHYTHM (FOUNDATIONS OF JAZZ/COMMERCIAL MUSIC: RHYTHM) | 1 |
MUSC 224 | FOUNDATIONS OF JAZZ/COMMERCIAL MUSIC: IMPROVISATION (FOUNDATIONS OF JAZZ/COMMERCIAL MUSIC: IMPROVISATION) | 1 |
Select one of the following 400-level music history and culture courses | 3 | |
ADVANCED MUSIC HISTORY | ||
CONTEMPORARY MUSIC | ||
SURVEY OF OPERA | ||
SYMPHONIC LITERATURE | ||
MUSIC IN THE U.S. | ||
HISTORY OF MUSIC FOR FILM AND MEDIA | ||
SPECIAL TOPICS IN MUSIC HISTORY AND CULTURE | ||
MUSC 320 | JAZZ THEORY AND IMPROVISATION I | 3 |
MUSC 322 | JAZZ THEORY AND IMPROVISATION II | 3 |
MUSC 425 | JAZZ REPERTOIRE | 3 |
MUSC 426 | JAZZ HISTORY | 3 |
MUSC 427 | JAZZ ARRANGING I | 3 |
MUSC 443 | INSTRUMENTAL PEDAGOGY ((guitar students may substitute MUSC 462)) | 1 |
Electives | ||
MUSC xxx | Upper-division MUSC elective 1 | 3 |
Ensembles and Recitals | ||
MUSA xxx | Ensembles: All performance majors are required to be in at least one ensemble per term of their eight terms of coursework. Eight terms among a minimum of three different jazz ensembles; eight terms of any ensemble, one of which must include World Music Ensemble unless the student has completed a 3-unit global perspectives in music (MUSC) course. | 16 |
MUSA 399 | JUNIOR RECITAL FOR BACHELOR OF MUSIC DEGREE | 1 |
MUSA 499 | SENIOR RECITAL FOR BACHELOR OF MUSIC DEGREE | 1 |
Total Units | 44 |
- 1
MUSC 493 may be taken for a maximum of 3 elective units only by successful petition to the department chair.
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
MUSA xxx: Applied Lesson in Primary Performance Area | 2 | MUSA 190 | 1 |
MUSA xxx: Jazz Ensemble | 1 | MUSA xxx: Applied Lesson in Primary Performance Area | 2 |
MUSA xxx: Other Ensemble | 1 | MUSA xxx: Jazz Ensemble | 1 |
MUSC 131 | 2 | MUSA xxx: Other Ensemble | 1 |
MUSC 223 | 1 | MUSC 132 | 2 |
Core 1 (or Core 2) | 3 | MUSC 134 | 2 |
Core 3 | 3 | MUSC 222 | 1 |
Core 5 | 3 | Core 2 (or Core 1) | 3 |
Core 6 | 3 | ||
16 | 16 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
MUSA xxx: Applied Lesson in Primary Performance Area | 2 | MUSA xxx: Applied Lesson in Primary Performance Area | 2 |
MUSA xxx: Jazz Ensemble | 1 | MUSA xxx: Jazz Ensemble | 1 |
MUSA xxx: Other Ensemble | 1 | MUSA xxx: Other Ensemble | 1 |
MUSC 201 (Core 11) | 3 | MUSC 232 | 2 |
Or | MUSC 234 | 2 | |
MUSC 202 (Core 12) | MUSC 303 | 3 | |
MUSC 224 | 1 | Core 7 | 4 |
MUSC 231 | 2 | ||
MUSC 233 | 2 | ||
MUSC 287 (Core 4) | 3 | ||
Core 9 | 3 | ||
18 | 15 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
MUSA xxx: Applied Lesson in Primary Performance Area | 2 | MUSA 399 | 1 |
MUSA xxx: Jazz Ensemble | 1 | MUSA xxx: Applied Lesson in Primary Performance Area | 2 |
MUSA xxx: Other Ensemble | 1 | MUSA xxx: Jazz Ensemble | 1 |
MUSC 320 | 3 | MUSA xxx: Other Ensemble | 1 |
MUSC 426 | 3 | MUSC 322 | 3 |
Core 10 | 3 | MUSC 443 | 1 |
Core 8 | 4 | ||
Elective (4xx Music History / Culture Course) | 3 | ||
13 | 16 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
MUSA xxx: Applied Lessons in Primary Performance Area | 2 | MUSA 499 | 1 |
MUSA xxx: Jazz Ensemble | 1 | MUSA xxx: Applied Lessons in Primary Performance Area | 2 |
MUSA xxx: Other Ensemble | 1 | MUSA xxx: Jazz Ensemble | 1 |
MUSC 427 | 3 | MUSA xxx: Other Ensemble | 1 |
Core 12 (or Core 11) | 3 | MUSC 425 | 3 |
Core 13 | 3 | Core 14 | 3 |
Elective (Upper-Level MUSC) | 3 | Core | 3 |
16 | 14 | ||
Total Units 124 |