B.F.A. in Art + Design - Digital Art and Design Concentration
This is a screened program. Please see the admission requirements for additional information.
Requirements for All Art + Design Majors
Code | Title | Units |
---|---|---|
First-Level Foundation | ||
ART 101 | DIGITAL TOOLS AND CONCEPTS | 3 |
ART 103 | 2D PROCESS | 3 |
ART 104 | 3D PROCESS | 3 |
ART 211 | DRAWING: OBSERVATION AND INVENTION | 3 |
ART 212 | VISUAL CONCEPTS | 3 |
ARTH 221 | SURVEY OF GLOBAL ART I | 3 |
ARTH 222 | SURVEY OF GLOBAL ART II | 3 |
Total Units | 21 |
Digital Art and Design Concentration Requirements
Code | Title | Units |
---|---|---|
Illustration and Digital Art Required Courses | ||
ART 217 | IMAGEMAKING: DIGITAL PROCESS | 3 |
ART 219 | IMAGEMAKING: CONCEPT AND PRACTICE | 3 |
ART 229 | PAINTING I | 3 |
ART 322 | ANIMATION: MOTION DESIGN | 3 |
ART 360 | DIGITAL ART: 2D | 3 |
ART 362 | DIGITAL ART: 3D | 3 |
ART 373 | ILLUSTRATION PRINCIPLES FOR DESIGNERS AND ILLUSTRATORS | 3 |
ART 473 | ILLUSTRATION CONCEPTS FOR DESIGNERS AND ILLUSTRATORS | 3 |
ART 498 | BFA PROJECT | 3 |
Digital Art and Design Required Courses | ||
ART 234 | PHOTO IMAGING - FILM | 3 |
or ART 235 | PHOTO IMAGING - CREATIVE WORKFLOW | |
ART 363 | DIGITAL ART: EXPERIMENTAL | 3 |
ARTH 327 | HISTORY OF MODERN DESIGN | 3 |
ARTH 352 | HISTORY OF NEW MEDIA | 3 |
Digital Art and Design Specializations | ||
Select one of the following 12-unit Specializations: | 12 | |
Animation | ||
PHOTO IMAGING - MOTION | ||
ANIMATION STUDIO | ||
ANIMATION: 2D | ||
ANIMATION: 3D | ||
Digital Arts | ||
TYPOGRAPHY | ||
DESIGN FOR THE WWW | ||
DIGITAL ILLUSTRATION | ||
DESIGN FOR THE WWW II | ||
Experimental | ||
NEW DIRECTIONS IN PRINT | ||
NEW DIRECTIONS IN EXPERIMENTAL MEDIA I | ||
DIGITAL OBJECT DESIGN | ||
DIGITAL ART: ADVANCED | ||
Digital Art and Design Electives | ||
Select 9 units of ART courses determined with consent of Art + Design adviser. | 9 | |
Total Units | 60 |
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ART 101 | 3 | ART 211 | 3 |
ART 103 (Core 4) | 3 | ART 212 | 3 |
ART 104 | 3 | ARTH 222 | 3 |
ARTH 221 (Core 5) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
Screening occurs at the end of this term. | |||
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ART 217 | 3 | ART 219 | 3 |
ART 229 | 3 | ART 322 | 3 |
ART 234 or 235 | 3 | ARTH 352 | 3 |
ARTH 327 | 3 | Core 7 | 4 |
Core 9 (Suggested: ART 351 or ENGL 317) | 3 | Core 8 | 4 |
15 | 17 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
ART 360 | 3 | ART 363 | 3 |
ART 362 | 3 | ART 3xx/4xx Specializations | 3 |
ART 373 | 3 | ART 473 | 3 |
ART 3xx/4xx Specializations | 3 | Core 10 | 3 |
Core 6 | 3 | Core 11 | 3 |
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
ART 3xx/4xx Specializations | 3 | ART 498 | 3 |
ART 3xx/4xx Specializations | 3 | Digital Art and Design Elective | 3 |
Digital Art and Design Elective | 3 | Core 13 | 3 |
Digital Art and Design Elective | 3 | Core 14 | 3 |
Core 12 | 3 | Elective | 1 |
15 | 13 | ||
Total Units 120 |