B.F.A. in Art + Design - Metalsmithing and Jewelry Concentration
This is a screened program. Please see the admission requirements for additional information.
Requirements for All Art + Design Majors
Code | Title | Units |
---|---|---|
First-Level Foundation | ||
ART 101 | DIGITAL TOOLS AND CONCEPTS | 3 |
ART 103 | 2D PROCESS | 3 |
ART 104 | 3D PROCESS | 3 |
ART 211 | DRAWING: OBSERVATION AND INVENTION | 3 |
ART 212 | VISUAL CONCEPTS | 3 |
ARTH 221 | SURVEY OF GLOBAL ART I | 3 |
ARTH 222 | SURVEY OF GLOBAL ART II | 3 |
Total Units | 21 |
Metalsmithing and Jewelry Concentration Requirements
Code | Title | Units |
---|---|---|
Second-Level Foundation | ||
ART 217 | IMAGEMAKING: DIGITAL PROCESS | 3 |
ART 218 | METALS + JEWELRY I | 3 |
ART 241 | SCULPTURE I | 3 |
ART 318 | METALS + JEWELRY II | 3 |
ART 361 | DIGITAL OBJECT DESIGN | 3 |
ARTH 327 | HISTORY OF MODERN DESIGN | 3 |
Required Courses | ||
ART 307 | MATERIALS: CONCEPT AND PROCESS | 3 |
ART 315 | CASTING: MATERIALS AND PROCESS | 3 |
ART 365 | DESIGN FOR THE WWW | 3 |
ART 419 | METALS + JEWELRY III | 3 |
ART 422 | DESIGNING FOR PRODUCTION | 3 |
ART 490 | INTERNSHIP IN ART | 3 |
ART 498 | BFA PROJECT | 3 |
ARTH 328 | ART, CULTURE AND POLITICS | 3 |
or ARTH 485 | SEMINAR IN ART HISTORY | |
Electives | ||
Select six of the following: | 18 | |
ENAMELING: GLASS ON METAL | ||
SOCIAL DESIGN AND ENTREPRENEURSHIP | ||
ELECTROFORMING AND ENAMELING | ||
ADVANCED STUDIO 1 | ||
HOLLOWWARE AND FORGING | ||
ART 2xx/3xx/4xx | Any 200-, 300- or 400-level studio course (up to 6 units, no more than 3 units may be 200 level) | |
Total Units | 60 |
- 1
To count towards concentration electives, ART 414 must be taken for 3 units.
Sample Four-Year Plan
The selected course sequence below is an example of the simplest path to degree completion. Based on course schedules, student needs, and student choice, individual plans may vary. Students should consult with their adviser to make the most appropriate elective choices and to ensure that they have completed the required number of units (120) to graduate.
Freshman | |||
---|---|---|---|
Term 1 | Units | Term 2 | Units |
ART 101 | 3 | ART 211 | 3 |
ART 103 (Core 4) | 3 | ART 212 | 3 |
ART 104 | 3 | ART 218 | 3 |
ARTH 221 (Core 5) | 3 | Core 2 (or Core 1) | 3 |
Core 1 (or Core 2) | 3 | Core 3 | 3 |
15 | 15 | ||
Sophomore | |||
Term 1 | Units | Term 2 | Units |
ART 217 | 3 | Approved ART/ARTH Required Course1 | 3 |
ART 241 | 3 | ART 318 | 3 |
ARTH 222 | 3 | ART 361 | 3 |
Core 6 | 3 | Core 8 | 4 |
Core 7 | 4 | Core 14 | 3 |
Screening occurs at the end of this term. | |||
16 | 16 | ||
Junior | |||
Term 1 | Units | Term 2 | Units |
Approved ART/ARTH Required Course1 | 3 | Approved ART/ARTH Required Course1 | 3 |
Approved ART/ARTH Required Course1 | 3 | ART 2xx/3xx/4xx: Any Approved Jewelry Elective2 | 3 |
Approved ART/ARTH Required Course1 | 3 | ART 2xx/3xx/4xx: Any Approved Jewelry Elective2 | 3 |
ARTH 327 | 3 | ART 2xx/3xx/4xx: Any Approved Jewelry Elective2 | 3 |
ART 351 or ENGL 317 (Suggested Core 9) | 3 | Core 10 | 3 |
15 | 15 | ||
Senior | |||
Term 1 | Units | Term 2 | Units |
Approved ART/ARTH Required Course1 | 3 | ART 498 | 3 |
Approved ART/ARTH Required Course1 | 3 | ART 2xx/3xx/4xx: Any Approved Jewelry Elective2 | 3 |
ART 2xx/3xx/4xx: Any Approved Jewelry Elective2 | 3 | ART 2xx/3xx/4xx: Any Approved Jewelry Elective2 | 3 |
Core 11 | 3 | Core 12 | 3 |
Elective | 1 | Core 13 | 3 |
13 | 15 | ||
Total Units 120 |